Usage Statistics for typolexis.gr

Summary Period: September 2021
Generated 01-Oct-2021 04:05 GTB Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 40583
Total Files 39868
Total Pages 39896
Total Visits 7088
Total KBytes 478497
Total Unique Sites 1583
Total Unique URLs 38
Total Unique Referrers 80
Total Unique User Agents 262
. Avg Max
Hits per Hour 56 137
Hits per Day 1352 2568
Files per Day 1328 2541
Pages per Day 1329 2534
Visits per Day 236 391
KBytes per Day 15950 28804
Hits by Response Code
Code 200 - OK 39868
Code 206 - Partial Content 3
Code 304 - Not Modified 4
Code 401 - Unauthorized 12
Code 403 - Forbidden 3
Code 404 - Not Found 682
Code 405 - Method Not Allowed 9
Code 416 - Requested Range Not Satisfiable 2

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 414 1.02% 399 1.00% 399 1.00% 344 4.85% 167 10.55% 6211 1.30%
2 692 1.71% 672 1.69% 682 1.71% 280 3.95% 99 6.25% 8052 1.68%
3 1023 2.52% 991 2.49% 991 2.48% 217 3.06% 80 5.05% 11183 2.34%
4 1125 2.77% 1109 2.78% 1104 2.77% 288 4.06% 159 10.04% 11905 2.49%
5 1678 4.13% 1664 4.17% 1657 4.15% 366 5.16% 237 14.97% 17989 3.76%
6 1717 4.23% 1702 4.27% 1703 4.27% 347 4.90% 222 14.02% 18191 3.80%
7 1689 4.16% 1676 4.20% 1668 4.18% 391 5.52% 168 10.61% 19538 4.08%
8 1538 3.79% 1514 3.80% 1496 3.75% 359 5.06% 160 10.11% 18867 3.94%
9 669 1.65% 659 1.65% 642 1.61% 341 4.81% 150 9.48% 14634 3.06%
10 475 1.17% 413 1.04% 445 1.12% 336 4.74% 169 10.68% 6246 1.31%
11 441 1.09% 429 1.08% 422 1.06% 298 4.20% 147 9.29% 6834 1.43%
12 470 1.16% 448 1.12% 455 1.14% 320 4.51% 137 8.65% 5777 1.21%
13 435 1.07% 422 1.06% 422 1.06% 315 4.44% 141 8.91% 4519 0.94%
14 417 1.03% 403 1.01% 391 0.98% 352 4.97% 191 12.07% 5614 1.17%
15 276 0.68% 252 0.63% 254 0.64% 155 2.19% 89 5.62% 2771 0.58%
16 534 1.32% 499 1.25% 507 1.27% 149 2.10% 89 5.62% 8241 1.72%
17 739 1.82% 731 1.83% 723 1.81% 137 1.93% 83 5.24% 8032 1.68%
18 975 2.40% 947 2.38% 947 2.37% 140 1.98% 79 4.99% 10461 2.19%
19 2202 5.43% 2155 5.41% 2165 5.43% 135 1.90% 79 4.99% 22218 4.64%
20 2123 5.23% 2112 5.30% 2104 5.27% 135 1.90% 73 4.61% 23087 4.82%
21 2181 5.37% 2165 5.43% 2162 5.42% 145 2.05% 77 4.86% 24442 5.11%
22 2518 6.20% 2504 6.28% 2508 6.29% 136 1.92% 78 4.93% 26410 5.52%
23 2568 6.33% 2541 6.37% 2534 6.35% 143 2.02% 77 4.86% 28804 6.02%
24 2237 5.51% 2200 5.52% 2199 5.51% 153 2.16% 81 5.12% 25134 5.25%
25 2071 5.10% 2023 5.07% 2027 5.08% 219 3.09% 109 6.89% 24960 5.22%
26 1865 4.60% 1854 4.65% 1845 4.62% 226 3.19% 117 7.39% 23555 4.92%
27 1825 4.50% 1777 4.46% 1799 4.51% 219 3.09% 123 7.77% 23236 4.86%
28 1781 4.39% 1772 4.44% 1773 4.44% 205 2.89% 108 6.82% 22289 4.66%
29 2081 5.13% 2022 5.07% 2064 5.17% 162 2.29% 80 5.05% 26463 5.53%
30 1824 4.49% 1813 4.55% 1808 4.53% 128 1.81% 68 4.30% 22836 4.77%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1668 4.11% 54 1624 4.07% 54 1637 4.10% 638 19126 4.00%
1 58 1741 4.29% 55 1670 4.19% 57 1723 4.32% 626 18791 3.93%
2 56 1701 4.19% 56 1682 4.22% 56 1681 4.21% 632 18967 3.96%
3 53 1609 3.96% 53 1605 4.03% 53 1595 4.00% 616 18470 3.86%
4 56 1688 4.16% 55 1670 4.19% 55 1661 4.16% 703 21098 4.41%
5 52 1571 3.87% 52 1562 3.92% 51 1557 3.90% 570 17106 3.57%
6 51 1548 3.81% 50 1522 3.82% 50 1518 3.80% 627 18822 3.93%
7 50 1529 3.77% 49 1493 3.74% 49 1481 3.71% 820 24589 5.14%
8 55 1650 4.07% 51 1552 3.89% 54 1620 4.06% 591 17735 3.71%
9 51 1556 3.83% 51 1544 3.87% 51 1544 3.87% 579 17374 3.63%
10 52 1562 3.85% 51 1551 3.89% 51 1548 3.88% 624 18731 3.91%
11 54 1630 4.02% 53 1608 4.03% 53 1602 4.02% 626 18792 3.93%
12 54 1628 4.01% 53 1601 4.02% 53 1602 4.02% 669 20056 4.19%
13 59 1783 4.39% 58 1756 4.40% 57 1726 4.33% 803 24085 5.03%
14 56 1706 4.20% 56 1688 4.23% 56 1680 4.21% 625 18739 3.92%
15 58 1749 4.31% 56 1699 4.26% 57 1728 4.33% 671 20131 4.21%
16 57 1729 4.26% 57 1714 4.30% 57 1715 4.30% 627 18808 3.93%
17 60 1816 4.47% 59 1795 4.50% 59 1777 4.45% 739 22166 4.63%
18 60 1803 4.44% 58 1768 4.43% 58 1761 4.41% 703 21080 4.41%
19 60 1827 4.50% 59 1783 4.47% 59 1777 4.45% 701 21028 4.39%
20 58 1762 4.34% 57 1733 4.35% 57 1721 4.31% 726 21784 4.55%
21 58 1745 4.30% 57 1733 4.35% 57 1729 4.33% 666 19972 4.17%
22 59 1795 4.42% 58 1749 4.39% 58 1750 4.39% 640 19204 4.01%
23 59 1787 4.40% 58 1766 4.43% 58 1763 4.42% 728 21841 4.56%

Top 30 of 38 Total URLs
# Hits KBytes URL
1 36692 90.41% 377211 78.83% /plesk-stat/webstat/
2 2352 5.80% 18489 3.86% /
3 191 0.47% 21907 4.58% /plesk-stat/webstat/usage_202109.html
4 143 0.35% 4103 0.86% /plesk-stat/webstat/usage_202107.html
5 102 0.25% 9725 2.03% /plesk-stat/webstat/usage_201702.html
6 58 0.14% 153 0.03% /favicon.ico
7 50 0.12% 5101 1.07% /plesk-stat/webstat/usage_202106.html
8 44 0.11% 975 0.20% /Scripts/swfobject_modified.js
9 41 0.10% 91 0.02% /lexis_index.css
10 35 0.09% 2598 0.54% /plesk-stat/webstat/usage_202105.html
11 22 0.05% 1908 0.40% /plesk-stat/webstat/usage_202104.html
12 12 0.03% 48 0.01% /constaction.html
13 11 0.03% 531 0.11% /print_machine_later.swf
14 8 0.02% 49 0.01% /contact_gr.html
15 8 0.02% 48 0.01% /historygr.html
16 8 0.02% 986 0.21% /plesk-stat/webstat/usage_202108.html
17 6 0.01% 2994 0.63% /contact_form_gr.swf
18 5 0.01% 534 0.11% /plesk-stat/webstat/usage_202012.html
19 4 0.01% 16 0.00% /facebook_button.swf
20 4 0.01% 83 0.02% /main_buttons.swf
21 4 0.01% 423 0.09% /plesk-stat/webstat/usage_202010.html
22 3 0.01% 246 0.05% /movie.swf
23 3 0.01% 313 0.07% /plesk-stat/webstat/usage_202101.html
24 3 0.01% 290 0.06% /plesk-stat/webstat/usage_202102.html
25 3 0.01% 300 0.06% /plesk-stat/webstat/usage_202103.html
26 2 0.00% 8 0.00% /SkinUnderPlayMute.swf
27 2 0.00% 203 0.04% /plesk-stat/webstat/usage_202011.html
28 1 0.00% 3351 0.70% /Sequence.flv
29 1 0.00% 0 0.00% /form_parse.php
30 1 0.00% 103 0.02% /plesk-stat/webstat/usage_202008.html

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 36692 90.41% 377211 78.83% /plesk-stat/webstat/
2 191 0.47% 21907 4.58% /plesk-stat/webstat/usage_202109.html
3 2352 5.80% 18489 3.86% /
4 102 0.25% 9725 2.03% /plesk-stat/webstat/usage_201702.html
5 50 0.12% 5101 1.07% /plesk-stat/webstat/usage_202106.html
6 143 0.35% 4103 0.86% /plesk-stat/webstat/usage_202107.html
7 1 0.00% 3351 0.70% /Sequence.flv
8 6 0.01% 2994 0.63% /contact_form_gr.swf
9 35 0.09% 2598 0.54% /plesk-stat/webstat/usage_202105.html
10 22 0.05% 1908 0.40% /plesk-stat/webstat/usage_202104.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 36692 90.41% 4540 64.48% /plesk-stat/webstat/
2 2352 5.80% 2020 28.69% /
3 191 0.47% 166 2.36% /plesk-stat/webstat/usage_202109.html
4 143 0.35% 124 1.76% /plesk-stat/webstat/usage_202107.html
5 102 0.25% 73 1.04% /plesk-stat/webstat/usage_201702.html
6 50 0.12% 35 0.50% /plesk-stat/webstat/usage_202106.html
7 35 0.09% 17 0.24% /plesk-stat/webstat/usage_202105.html
8 22 0.05% 12 0.17% /plesk-stat/webstat/usage_202104.html
9 12 0.03% 11 0.16% /constaction.html
10 8 0.02% 7 0.10% /contact_gr.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 36692 90.41% 4535 64.50% /plesk-stat/webstat/
2 2352 5.80% 2015 28.66% /
3 191 0.47% 167 2.38% /plesk-stat/webstat/usage_202109.html
4 143 0.35% 126 1.79% /plesk-stat/webstat/usage_202107.html
5 102 0.25% 71 1.01% /plesk-stat/webstat/usage_201702.html
6 50 0.12% 34 0.48% /plesk-stat/webstat/usage_202106.html
7 35 0.09% 17 0.24% /plesk-stat/webstat/usage_202105.html
8 22 0.05% 12 0.17% /plesk-stat/webstat/usage_202104.html
9 12 0.03% 10 0.14% /constaction.html
10 8 0.02% 7 0.10% /contact_gr.html

Top 30 of 1583 Total Sites
# Hits Files KBytes Visits Hostname
1 15521 38.25% 15520 38.93% 159928 33.42% 4 0.06% xrumer.ru
2 4246 10.46% 4246 10.65% 43716 9.14% 8 0.11% rumerx.com
3 4236 10.44% 4236 10.63% 43696 9.13% 139 1.96% himrusopt.ru
4 3272 8.06% 3272 8.21% 33760 7.06% 4 0.06% vm2678513.1nvme.had.wf
5 1689 4.16% 1689 4.24% 17390 3.63% 4 0.06% vm2442704.nvme.had.wf
6 1464 3.61% 1464 3.67% 15113 3.16% 4 0.06% 89-179-106-88.broadband.corbina.ru
7 273 0.67% 273 0.68% 2816 0.59% 1 0.01% 89-179-105-44.broadband.corbina.ru
8 208 0.51% 208 0.52% 1688 0.35% 120 1.69% 154.30.171.25
9 191 0.47% 191 0.48% 1972 0.41% 4 0.06% 104.255.169.114
10 183 0.45% 183 0.46% 1889 0.39% 1 0.01% 2.58.29.28
11 175 0.43% 175 0.44% 1716 0.36% 6 0.08% 95.67.28.198
12 154 0.38% 154 0.39% 1683 0.35% 143 2.02% 24.249.199.14
13 145 0.36% 145 0.36% 1497 0.31% 134 1.89% dsl-208-102-51-6.fuse.net
14 143 0.35% 143 0.36% 1476 0.31% 132 1.86% ip-192-169-139-161.ip.secureserver.net
15 136 0.34% 136 0.34% 1393 0.29% 121 1.71% mh1-dsl-72-49-49-11.fuse.net
16 135 0.33% 135 0.34% 1394 0.29% 1 0.01% 198.8.85.215
17 132 0.33% 132 0.33% 1363 0.28% 1 0.01% 104.255.169.111
18 124 0.31% 124 0.31% 1372 0.29% 105 1.48% 92.207.253.226
19 120 0.30% 120 0.30% 1238 0.26% 2 0.03% vm2413267.nvme.had.wf
20 119 0.29% 119 0.30% 1228 0.26% 110 1.55% 103.250.157.43
21 118 0.29% 118 0.30% 1216 0.25% 105 1.48% 69.61.200.104
22 116 0.29% 116 0.29% 941 0.20% 5 0.07% vm2504778.62ssd.had.wf
23 111 0.27% 111 0.28% 1145 0.24% 104 1.47% 163.53.209.7
24 110 0.27% 110 0.28% 1135 0.24% 100 1.41% 103.216.82.153
25 109 0.27% 109 0.27% 1125 0.24% 106 1.50% 118.67.216.94
26 104 0.26% 104 0.26% 1072 0.22% 95 1.34% 103.216.82.20
27 104 0.26% 104 0.26% 1073 0.22% 97 1.37% 103.241.227.110
28 101 0.25% 101 0.25% 1042 0.22% 93 1.31% 103.216.82.22
29 101 0.25% 101 0.25% 1126 0.24% 94 1.33% 43.224.8.12
30 96 0.24% 96 0.24% 991 0.21% 2 0.03% 78.108.38.155

Top 10 of 1583 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15521 38.25% 15520 38.93% 159928 33.42% 4 0.06% xrumer.ru
2 4246 10.46% 4246 10.65% 43716 9.14% 8 0.11% rumerx.com
3 4236 10.44% 4236 10.63% 43696 9.13% 139 1.96% himrusopt.ru
4 3272 8.06% 3272 8.21% 33760 7.06% 4 0.06% vm2678513.1nvme.had.wf
5 1689 4.16% 1689 4.24% 17390 3.63% 4 0.06% vm2442704.nvme.had.wf
6 1464 3.61% 1464 3.67% 15113 3.16% 4 0.06% 89-179-106-88.broadband.corbina.ru
7 21 0.05% 21 0.05% 7393 1.55% 1 0.01% ppp-2-87-150-109.home.otenet.gr
8 33 0.08% 33 0.08% 3793 0.79% 15 0.21% hn.kd.ny.adsl
9 273 0.67% 273 0.68% 2816 0.59% 1 0.01% 89-179-105-44.broadband.corbina.ru
10 22 0.05% 22 0.06% 2673 0.56% 20 0.28% mm-85-78-212-37.grodno.dynamic.pppoe.byfly.by

Top 30 of 80 Total Referrers
# Hits Referrer
1 4454 10.98% https://many-clients.ru
2 4063 10.01% https://rubankcard.ru
3 3624 8.93% https://exoticholiday.bg
4 3525 8.69% https://irondog.pro
5 3489 8.60% https://vds-shop.com
6 2514 6.19% https://himrusopt.ru
7 2304 5.68% https://www.maquestionmedicale.fr
8 2055 5.06% https://avilon-expert.ru
9 1973 4.86% https://familyicon.ru
10 1584 3.90% https://sildenafilymir.com/
11 1268 3.12% https://www.etiketki24.ru
12 1256 3.09% - (Direct Request)
13 1188 2.93% https://433175.ru
14 1139 2.81% https://dr-egorov.ru
15 911 2.24% https://avtomarket.haval.ru
16 717 1.77% https://dr-egorov.ru/urolog_vizovdom.html
17 478 1.18% https://pagegarage.com/
18 455 1.12% http://www.typolexis.gr/plesk-stat/webstat/
19 444 1.09% https://poollife.ru
20 311 0.77% https://seopackagesuk.co.uk/
21 305 0.75% https://betonnyy-pol.ru
22 277 0.68% https://creative-bg.net
23 271 0.67% https://seoconsult.bg
24 220 0.54% https://prostitutki-moskvy-online.com
25 199 0.49% http://ncarurfak.ml/ngk/
26 162 0.40% http://filmkachat.ru
27 156 0.38% http://typolexis.gr/
28 142 0.35% http://www.typolexis.gr/
29 132 0.33% http://refpin.ru/
30 111 0.27% https://hercules-online.com/

Top 15 of 262 Total User Agents
# Hits User Agent
1 1050 2.59% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
2 1044 2.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
3 1034 2.55% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
4 1032 2.54% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
5 1027 2.53% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 1022 2.52% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 1020 2.51% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 1007 2.48% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 1005 2.48% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 1000 2.46% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 993 2.45% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 992 2.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 989 2.44% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 989 2.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
15 989 2.44% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for September 2021

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 21586 53.19% 21580 54.13% 225547 47.14% Russian Federation
2 7667 18.89% 7406 18.58% 89705 18.75% Unresolved/Unknown
3 5197 12.81% 5197 13.04% 53330 11.15% Wallis and Futuna Islands
4 5177 12.76% 4783 12.00% 63642 13.30% US Commercial
5 604 1.49% 570 1.43% 8362 1.75% Network
6 139 0.34% 139 0.35% 16618 3.47% Belarus
7 110 0.27% 109 0.27% 19405 4.06% Greece
8 29 0.07% 25 0.06% 199 0.04% Germany
9 10 0.02% 8 0.02% 590 0.12% Bulgaria
10 8 0.02% 8 0.02% 74 0.02% Non-Profit Organization
11 8 0.02% 8 0.02% 301 0.06% China
12 8 0.02% 8 0.02% 83 0.02% Ecuador
13 7 0.02% 1 0.00% 17 0.00% United Kingdom
14 6 0.01% 2 0.01% 6 0.00% France
15 6 0.01% 6 0.02% 57 0.01% Mexico
16 3 0.01% 3 0.01% 29 0.01% US Educational
17 2 0.00% 2 0.01% 16 0.00% Austria
18 2 0.00% 2 0.01% 208 0.04% Indonesia
19 2 0.00% 2 0.01% 21 0.00% Luxembourg
20 2 0.00% 2 0.01% 18 0.00% Ukraine
21 1 0.00% 1 0.00% 104 0.02% Old style Arpanet (arpa)
22 1 0.00% 1 0.00% 115 0.02% Brazil
23 1 0.00% 1 0.00% 8 0.00% Canada
24 1 0.00% 1 0.00% 10 0.00% Switzerland
25 1 0.00% 0 0.00% 1 0.00% Israel
26 1 0.00% 1 0.00% 8 0.00% British Indian Ocean Territory
27 1 0.00% 0 0.00% 1 0.00% Libya
28 1 0.00% 1 0.00% 10 0.00% Portugal
29 1 0.00% 0 0.00% 1 0.00% Turkey
30 1 0.00% 1 0.00% 10 0.00% United States


Generated by Webalizer Version 2.01