Usage Statistics for typolexis.gr

Summary Period: December 2021
Generated 01-Jan-2022 04:00 GTB Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 36649
Total Files 35722
Total Pages 35941
Total Visits 955
Total KBytes 1202344
Total Unique Sites 825
Total Unique URLs 38
Total Unique Referrers 49
Total Unique User Agents 257
. Avg Max
Hits per Hour 49 105
Hits per Day 1182 1919
Files per Day 1152 1890
Pages per Day 1159 1890
Visits per Day 30 49
KBytes per Day 38785 89159
Hits by Response Code
Code 200 - OK 35722
Code 206 - Partial Content 4
Code 304 - Not Modified 5
Code 400 - Bad Request 1
Code 401 - Unauthorized 10
Code 403 - Forbidden 71
Code 404 - Not Found 827
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 7

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 1677 4.58% 1660 4.65% 1654 4.60% 22 2.30% 35 4.24% 64704 5.38%
2 1705 4.65% 1683 4.71% 1691 4.70% 19 1.99% 33 4.00% 63706 5.30%
3 1694 4.62% 1678 4.70% 1680 4.67% 13 1.36% 24 2.91% 63740 5.30%
4 1919 5.24% 1888 5.29% 1890 5.26% 14 1.47% 24 2.91% 89159 7.42%
5 1909 5.21% 1890 5.29% 1888 5.25% 18 1.88% 33 4.00% 88878 7.39%
6 1613 4.40% 1589 4.45% 1597 4.44% 21 2.20% 33 4.00% 48711 4.05%
7 1613 4.40% 1594 4.46% 1596 4.44% 30 3.14% 40 4.85% 49775 4.14%
8 1669 4.55% 1652 4.62% 1651 4.59% 45 4.71% 59 7.15% 52708 4.38%
9 1562 4.26% 1547 4.33% 1548 4.31% 32 3.35% 43 5.21% 50407 4.19%
10 1111 3.03% 1092 3.06% 1095 3.05% 41 4.29% 51 6.18% 46760 3.89%
11 1626 4.44% 1587 4.44% 1593 4.43% 29 3.04% 44 5.33% 47141 3.92%
12 1569 4.28% 1553 4.35% 1559 4.34% 31 3.25% 38 4.61% 47111 3.92%
13 520 1.42% 506 1.42% 509 1.42% 36 3.77% 41 4.97% 37514 3.12%
14 421 1.15% 378 1.06% 401 1.12% 21 2.20% 30 3.64% 37552 3.12%
15 414 1.13% 396 1.11% 392 1.09% 25 2.62% 33 4.00% 39634 3.30%
16 433 1.18% 403 1.13% 397 1.10% 20 2.09% 37 4.48% 39405 3.28%
17 426 1.16% 396 1.11% 390 1.09% 19 1.99% 27 3.27% 41274 3.43%
18 412 1.12% 393 1.10% 389 1.08% 22 2.30% 31 3.76% 41042 3.41%
19 472 1.29% 448 1.25% 436 1.21% 44 4.61% 55 6.67% 45010 3.74%
20 180 0.49% 161 0.45% 159 0.44% 43 4.50% 52 6.30% 14118 1.17%
21 188 0.51% 41 0.11% 150 0.42% 29 3.04% 43 5.21% 2224 0.18%
22 1154 3.15% 1102 3.08% 1122 3.12% 44 4.61% 56 6.79% 13422 1.12%
23 1259 3.44% 1251 3.50% 1247 3.47% 44 4.61% 44 5.33% 16284 1.35%
24 1308 3.57% 1278 3.58% 1277 3.55% 39 4.08% 46 5.58% 16024 1.33%
25 1328 3.62% 1304 3.65% 1300 3.62% 44 4.61% 48 5.82% 16018 1.33%
26 1348 3.68% 1295 3.63% 1333 3.71% 47 4.92% 49 5.94% 16549 1.38%
27 1330 3.63% 1296 3.63% 1297 3.61% 49 5.13% 50 6.06% 16204 1.35%
28 1316 3.59% 1280 3.58% 1282 3.57% 43 4.50% 48 5.82% 14967 1.24%
29 1308 3.57% 1292 3.62% 1296 3.61% 32 3.35% 33 4.00% 14417 1.20%
30 1813 4.95% 1784 4.99% 1785 4.97% 47 4.92% 48 5.82% 52039 4.33%
31 1352 3.69% 1305 3.65% 1337 3.72% 34 3.56% 41 4.97% 15847 1.32%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1499 4.09% 47 1468 4.11% 47 1482 4.12% 1622 50284 4.18%
1 48 1491 4.07% 46 1455 4.07% 47 1459 4.06% 1604 49713 4.13%
2 47 1476 4.03% 46 1447 4.05% 47 1459 4.06% 1646 51011 4.24%
3 52 1620 4.42% 48 1488 4.17% 51 1594 4.44% 1663 51565 4.29%
4 48 1516 4.14% 47 1471 4.12% 47 1474 4.10% 1610 49914 4.15%
5 48 1499 4.09% 47 1460 4.09% 47 1466 4.08% 1538 47666 3.96%
6 48 1517 4.14% 47 1464 4.10% 48 1496 4.16% 1553 48155 4.01%
7 46 1442 3.93% 45 1416 3.96% 45 1415 3.94% 1573 48754 4.05%
8 48 1512 4.13% 47 1470 4.12% 47 1483 4.13% 1701 52730 4.39%
9 50 1551 4.23% 47 1487 4.16% 48 1494 4.16% 1721 53364 4.44%
10 46 1442 3.93% 45 1416 3.96% 45 1419 3.95% 1501 46533 3.87%
11 50 1557 4.25% 49 1519 4.25% 49 1520 4.23% 1632 50605 4.21%
12 51 1589 4.34% 49 1541 4.31% 49 1535 4.27% 1691 52426 4.36%
13 49 1542 4.21% 49 1523 4.26% 49 1520 4.23% 1641 50885 4.23%
14 50 1559 4.25% 49 1526 4.27% 49 1530 4.26% 1652 51216 4.26%
15 49 1527 4.17% 48 1514 4.24% 48 1511 4.20% 1616 50095 4.17%
16 51 1583 4.32% 49 1531 4.29% 50 1554 4.32% 1670 51784 4.31%
17 52 1612 4.40% 50 1577 4.41% 50 1559 4.34% 1655 51314 4.27%
18 49 1527 4.17% 48 1513 4.24% 48 1510 4.20% 1654 51272 4.26%
19 48 1513 4.13% 48 1500 4.20% 48 1492 4.15% 1608 49859 4.15%
20 50 1560 4.26% 48 1509 4.22% 49 1528 4.25% 1615 50073 4.16%
21 49 1539 4.20% 48 1512 4.23% 48 1517 4.22% 1544 47853 3.98%
22 48 1497 4.08% 47 1468 4.11% 47 1473 4.10% 1540 47750 3.97%
23 47 1479 4.04% 46 1447 4.05% 46 1451 4.04% 1533 47523 3.95%

Top 30 of 38 Total URLs
# Hits KBytes URL
1 26346 71.89% 272028 22.62% /plesk-stat/webstat/
2 5493 14.99% 543932 45.24% /plesk-stat/webstat/usage_202112.html
3 2066 5.64% 240473 20.00% /plesk-stat/webstat/usage_202110.html
4 658 1.80% 79194 6.59% /plesk-stat/webstat/usage_202111.html
5 380 1.04% 2773 0.23% /
6 260 0.71% 19209 1.60% /plesk-stat/webstat/usage_202102.html
7 192 0.52% 18754 1.56% /plesk-stat/webstat/usage_202104.html
8 62 0.17% 166 0.01% /favicon.ico
9 43 0.12% 850 0.07% /Scripts/swfobject_modified.js
10 41 0.11% 3852 0.32% /plesk-stat/webstat/usage_201702.html
11 40 0.11% 85 0.01% /lexis_index.css
12 16 0.04% 66 0.01% /constaction.html
13 15 0.04% 86 0.01% /contact_gr.html
14 13 0.04% 1280 0.11% /plesk-stat/webstat/usage_202106.html
15 13 0.04% 1251 0.10% /plesk-stat/webstat/usage_202107.html
16 11 0.03% 60 0.00% /historygr.html
17 7 0.02% 2 0.00% /form_parse.php
18 5 0.01% 617 0.05% /plesk-stat/webstat/usage_202108.html
19 4 0.01% 1996 0.17% /contact_form_gr.swf
20 4 0.01% 89 0.01% /scripts/swfobject_modified.js
21 3 0.01% 321 0.03% /plesk-stat/webstat/usage_202012.html
22 3 0.01% 313 0.03% /plesk-stat/webstat/usage_202101.html
23 3 0.01% 133 0.01% /print_machine_later.swf
24 2 0.01% 212 0.02% /plesk-stat/webstat/usage_202010.html
25 2 0.01% 203 0.02% /plesk-stat/webstat/usage_202011.html
26 2 0.01% 200 0.02% /plesk-stat/webstat/usage_202103.html
27 2 0.01% 236 0.02% /plesk-stat/webstat/usage_202105.html
28 1 0.00% 4 0.00% /facebook_button.swf
29 1 0.00% 0 0.00% /main_buttons.swf
30 1 0.00% 94 0.01% /plesk-stat/webstat/usage_202009.html

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 5493 14.99% 543932 45.24% /plesk-stat/webstat/usage_202112.html
2 26346 71.89% 272028 22.62% /plesk-stat/webstat/
3 2066 5.64% 240473 20.00% /plesk-stat/webstat/usage_202110.html
4 658 1.80% 79194 6.59% /plesk-stat/webstat/usage_202111.html
5 260 0.71% 19209 1.60% /plesk-stat/webstat/usage_202102.html
6 192 0.52% 18754 1.56% /plesk-stat/webstat/usage_202104.html
7 41 0.11% 3852 0.32% /plesk-stat/webstat/usage_201702.html
8 380 1.04% 2773 0.23% /
9 4 0.01% 1996 0.17% /contact_form_gr.swf
10 13 0.04% 1280 0.11% /plesk-stat/webstat/usage_202106.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 380 1.04% 350 41.13% /
2 260 0.71% 149 17.51% /plesk-stat/webstat/usage_202102.html
3 192 0.52% 116 13.63% /plesk-stat/webstat/usage_202104.html
4 26346 71.89% 108 12.69% /plesk-stat/webstat/
5 41 0.11% 25 2.94% /plesk-stat/webstat/usage_201702.html
6 16 0.04% 12 1.41% /constaction.html
7 15 0.04% 12 1.41% /contact_gr.html
8 13 0.04% 12 1.41% /plesk-stat/webstat/usage_202107.html
9 13 0.04% 11 1.29% /plesk-stat/webstat/usage_202106.html
10 11 0.03% 8 0.94% /historygr.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 380 1.04% 339 40.50% /
2 260 0.71% 148 17.68% /plesk-stat/webstat/usage_202102.html
3 192 0.52% 115 13.74% /plesk-stat/webstat/usage_202104.html
4 26346 71.89% 106 12.66% /plesk-stat/webstat/
5 41 0.11% 26 3.11% /plesk-stat/webstat/usage_201702.html
6 13 0.04% 13 1.55% /plesk-stat/webstat/usage_202106.html
7 16 0.04% 12 1.43% /constaction.html
8 15 0.04% 12 1.43% /contact_gr.html
9 13 0.04% 10 1.19% /plesk-stat/webstat/usage_202107.html
10 5493 14.99% 10 1.19% /plesk-stat/webstat/usage_202112.html

Top 30 of 825 Total Sites
# Hits Files KBytes Visits Hostname
1 26233 71.58% 26230 73.43% 270814 22.52% 3 0.31% xrumer.ru
2 5607 15.30% 5607 15.70% 581338 48.35% 1 0.10% vm2932801.1nvme.had.wf
3 2062 5.63% 2062 5.77% 240052 19.97% 3 0.31% vm2948822.1nvme.had.wf
4 524 1.43% 524 1.47% 39388 3.28% 4 0.42% 185.57.29.194
5 101 0.28% 1 0.00% 148 0.01% 1 0.10% 103.151.102.184
6 47 0.13% 47 0.13% 487 0.04% 40 4.19% 98.162.25.29
7 36 0.10% 0 0.00% 50 0.00% 1 0.10% 193.56.29.211
8 29 0.08% 1 0.00% 47 0.00% 1 0.10% 68.183.158.106
9 26 0.07% 1 0.00% 5 0.00% 1 0.10% 23-95-227-11-host.colocrossing.com
10 24 0.07% 24 0.07% 1465 0.12% 15 1.57% hn.kd.ny.adsl
11 23 0.06% 23 0.06% 238 0.02% 20 2.09% 103.241.227.114
12 22 0.06% 3 0.01% 51 0.00% 2 0.21% 180.149.241.184
13 21 0.06% 3 0.01% 50 0.00% 1 0.10% 20.101.106.180
14 21 0.06% 3 0.01% 50 0.00% 1 0.10% no-mans-land.m247.com
15 20 0.05% 3 0.01% 48 0.00% 1 0.10% 20.124.192.243
16 17 0.05% 2 0.01% 32 0.00% 1 0.10% bot.semrush.com
17 17 0.05% 3 0.01% 44 0.00% 1 0.10% ec2-18-159-34-137.eu-central-1.compute.amazonaws.com
18 16 0.04% 3 0.01% 32 0.00% 1 0.10% 193.23.3.114
19 16 0.04% 2 0.01% 36 0.00% 1 0.10% 52.178.198.53
20 14 0.04% 14 0.04% 145 0.01% 12 1.26% 103.241.227.98
21 14 0.04% 2 0.01% 17 0.00% 13 1.36% 185.191.34.215
22 13 0.04% 13 0.04% 134 0.01% 11 1.15% 103.250.158.21
23 12 0.03% 0 0.00% 17 0.00% 2 0.21% slot0.tradeqatar.biz
24 11 0.03% 11 0.03% 114 0.01% 11 1.15% 150.129.151.42
25 11 0.03% 1 0.00% 22 0.00% 1 0.10% 195.133.18.29
26 11 0.03% 0 0.00% 14 0.00% 11 1.15% 20.119.89.200
27 11 0.03% 0 0.00% 15 0.00% 2 0.21% 20.151.211.225
28 11 0.03% 10 0.03% 591 0.05% 6 0.63% 93-76-194-253.kha.volia.net
29 11 0.03% 7 0.02% 24 0.00% 1 0.10% static.222.40.76.144.clients.your-server.de
30 10 0.03% 10 0.03% 965 0.08% 5 0.52% 23.231.38.52

Top 10 of 825 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5607 15.30% 5607 15.70% 581338 48.35% 1 0.10% vm2932801.1nvme.had.wf
2 26233 71.58% 26230 73.43% 270814 22.52% 3 0.31% xrumer.ru
3 2062 5.63% 2062 5.77% 240052 19.97% 3 0.31% vm2948822.1nvme.had.wf
4 524 1.43% 524 1.47% 39388 3.28% 4 0.42% 185.57.29.194
5 24 0.07% 24 0.07% 1465 0.12% 15 1.57% hn.kd.ny.adsl
6 2 0.01% 2 0.01% 998 0.08% 0 0.00% rate-limited-proxy-66-249-89-23.google.com
7 10 0.03% 10 0.03% 965 0.08% 5 0.52% 23.231.38.52
8 9 0.02% 9 0.03% 930 0.08% 1 0.10% 194.219.188.178.dsl.dyn.forthnet.gr
9 6 0.02% 6 0.02% 926 0.08% 1 0.10% 154.57.12.24
10 6 0.02% 6 0.02% 926 0.08% 1 0.10% 188.4.255.132.dsl.dyn.forthnet.gr

Top 30 of 49 Total Referrers
# Hits Referrer
1 8251 22.51% https://www.ivyevent.ru/
2 4885 13.33% http://hr-2b.ru/
3 3314 9.04% https://vds-shop.com/smtp.html
4 3269 8.92% https://vds-shop.com/vps-kvm.html
5 3265 8.91% https://vds-shop.com/
6 3249 8.87% https://vds-shop.com/windows.html
7 2062 5.63% https://gkmash.ru
8 1336 3.65% - (Direct Request)
9 837 2.28% https://hydraruzspsnew4af.xyz
10 778 2.12% https://hydraruzxpsnew4af.top
11 777 2.12% https://hydraruzxpsnew4af.xyz
12 772 2.11% https://hydraruszsxpnew4af.xyz
13 733 2.00% https://hydraruzspsnew4af.com
14 716 1.95% https://xn--hdraruxzpnew4af-n35h.com
15 524 1.43% https://topshop50.ru/
16 504 1.38% https://xn--hdraruzxspnev4af-fh2i.com
17 490 1.34% https://xn--hdraruzpnew4af-vq9g.com
18 256 0.70% http://typolexis.gr/
19 115 0.31% https://seoconsult.bg
20 114 0.31% http://typolexis.gr/plesk-stat/webstat/usage_202102.html
21 108 0.29% http://www.typolexis.gr/
22 76 0.21% http://typolexis.gr/plesk-stat/webstat/usage_202104.html
23 54 0.15% binance.com
24 33 0.09% www.google.com
25 28 0.08% http://typolexis.gr
26 28 0.08% http://www.typolexis.gr/lexis_index.css
27 11 0.03% http://www.typolexis.gr/plesk-stat/webstat/usage_201702.html
28 11 0.03% yahoo.com
29 6 0.02% http://baidu.com/
30 5 0.01% https://www.google.com/

Top 15 of 257 Total User Agents
# Hits User Agent
1 988 2.70% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
2 951 2.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
3 947 2.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
4 944 2.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
5 944 2.58% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 941 2.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 938 2.56% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
8 932 2.54% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 929 2.53% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
10 924 2.52% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 922 2.52% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 922 2.52% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 922 2.52% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 921 2.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
15 921 2.51% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for December 2021

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 26250 71.63% 26247 73.48% 271866 22.61% Russian Federation
2 7672 20.93% 7672 21.48% 821414 68.32% Wallis and Futuna Islands
3 1555 4.24% 1105 3.09% 75373 6.27% Unresolved/Unknown
4 836 2.28% 461 1.29% 19384 1.61% US Commercial
5 143 0.39% 82 0.23% 3129 0.26% Network
6 71 0.19% 50 0.14% 1526 0.13% Germany
7 50 0.14% 50 0.14% 6510 0.54% Greece
8 10 0.03% 9 0.03% 249 0.02% Non-Profit Organization
9 7 0.02% 7 0.02% 311 0.03% Italy
10 7 0.02% 5 0.01% 328 0.03% Thailand
11 7 0.02% 7 0.02% 319 0.03% Viet Nam
12 5 0.01% 1 0.00% 6 0.00% Austria
13 5 0.01% 5 0.01% 393 0.03% Poland
14 4 0.01% 2 0.01% 107 0.01% India
15 4 0.01% 4 0.01% 427 0.04% Romania
16 3 0.01% 0 0.00% 4 0.00% Argentina
17 3 0.01% 1 0.00% 99 0.01% Turkey
18 2 0.01% 2 0.01% 104 0.01% Andorra
19 2 0.01% 2 0.01% 104 0.01% Lithuania
20 2 0.01% 2 0.01% 16 0.00% Norway
21 2 0.01% 0 0.00% 3 0.00% St. Helena
22 2 0.01% 2 0.01% 220 0.02% Slovak Republic
23 2 0.01% 2 0.01% 220 0.02% Ukraine
24 2 0.01% 2 0.01% 118 0.01% United Kingdom
25 1 0.00% 1 0.00% 104 0.01% Indonesia
26 1 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory
27 1 0.00% 1 0.00% 8 0.00% Sweden


Generated by Webalizer Version 2.01