Usage Statistics for typolexis.gr

Summary Period: April 2023
Generated 02-May-2023 06:11 GTB Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 126446
Total Files 69554
Total Pages 117671
Total Visits 14145
Total KBytes 1560205
Total Unique Sites 1889
Total Unique URLs 127
Total Unique Referrers 140
Total Unique User Agents 416
. Avg Max
Hits per Hour 175 3663
Hits per Day 4214 14324
Files per Day 2318 3835
Pages per Day 3922 12760
Visits per Day 471 618
KBytes per Day 52007 173384
Hits by Response Code
Undefined response code 1
Code 200 - OK 69554
Code 206 - Partial Content 4
Code 301 - Moved Permanently 1
Code 304 - Not Modified 358
Code 401 - Unauthorized 139
Code 403 - Forbidden 5893
Code 404 - Not Found 50469
Code 405 - Method Not Allowed 25
Code 406 - Not Acceptable 2

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 3174 2.51% 2188 3.15% 3113 2.65% 556 3.93% 179 9.48% 49473 3.17%
2 3207 2.54% 2948 4.24% 3120 2.65% 548 3.87% 177 9.37% 74252 4.76%
3 2497 1.97% 2449 3.52% 2447 2.08% 503 3.56% 170 9.00% 56109 3.60%
4 2553 2.02% 2437 3.50% 2468 2.10% 548 3.87% 160 8.47% 44487 2.85%
5 2234 1.77% 2181 3.14% 2180 1.85% 557 3.94% 168 8.89% 50152 3.21%
6 1986 1.57% 1946 2.80% 1957 1.66% 468 3.31% 137 7.25% 36846 2.36%
7 2349 1.86% 2211 3.18% 2290 1.95% 528 3.73% 184 9.74% 44346 2.84%
8 2230 1.76% 2184 3.14% 2185 1.86% 553 3.91% 163 8.63% 43078 2.76%
9 14324 11.33% 2462 3.54% 12760 10.84% 618 4.37% 218 11.54% 61070 3.91%
10 9906 7.83% 2322 3.34% 8675 7.37% 560 3.96% 157 8.31% 49891 3.20%
11 6297 4.98% 2066 2.97% 5365 4.56% 565 3.99% 168 8.89% 41347 2.65%
12 3782 2.99% 1773 2.55% 3275 2.78% 517 3.66% 145 7.68% 36867 2.36%
13 11018 8.71% 1505 2.16% 9469 8.05% 467 3.30% 147 7.78% 50960 3.27%
14 4276 3.38% 1597 2.30% 3825 3.25% 479 3.39% 160 8.47% 44831 2.87%
15 4348 3.44% 1929 2.77% 4192 3.56% 580 4.10% 165 8.73% 38012 2.44%
16 2173 1.72% 1924 2.77% 2112 1.79% 549 3.88% 139 7.36% 41041 2.63%
17 3962 3.13% 1699 2.44% 3833 3.26% 530 3.75% 163 8.63% 54389 3.49%
18 2902 2.30% 1898 2.73% 2760 2.35% 488 3.45% 151 7.99% 41501 2.66%
19 2517 1.99% 2345 3.37% 2460 2.09% 457 3.23% 120 6.35% 48350 3.10%
20 3935 3.11% 2827 4.06% 3506 2.98% 465 3.29% 134 7.09% 55004 3.53%
21 3302 2.61% 2793 4.02% 3193 2.71% 439 3.10% 159 8.42% 43694 2.80%
22 5736 4.54% 2681 3.85% 5650 4.80% 406 2.87% 114 6.03% 46727 2.99%
23 2644 2.09% 2440 3.51% 2610 2.22% 348 2.46% 95 5.03% 28562 1.83%
24 2703 2.14% 1956 2.81% 2656 2.26% 324 2.29% 69 3.65% 29856 1.91%
25 1998 1.58% 1797 2.58% 1971 1.68% 326 2.30% 98 5.19% 24244 1.55%
26 2843 2.25% 2805 4.03% 2811 2.39% 364 2.57% 89 4.71% 34458 2.21%
27 2801 2.22% 2534 3.64% 2737 2.33% 441 3.12% 140 7.41% 38095 2.44%
28 4229 3.34% 3835 5.51% 4165 3.54% 418 2.96% 145 7.68% 173384 11.11%
29 4879 3.86% 3545 5.10% 4810 4.09% 367 2.59% 124 6.56% 150500 9.65%
30 5641 4.46% 2277 3.27% 5076 4.31% 405 2.86% 152 8.05% 28678 1.84%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 116 3486 2.76% 100 3003 4.32% 113 3413 2.90% 2143 64302 4.12%
1 106 3203 2.53% 98 2965 4.26% 104 3136 2.67% 1861 55838 3.58%
2 132 3965 3.14% 94 2828 4.07% 128 3860 3.28% 1948 58437 3.75%
3 230 6913 5.47% 94 2839 4.08% 216 6509 5.53% 2162 64870 4.16%
4 104 3147 2.49% 94 2830 4.07% 101 3041 2.58% 1687 50610 3.24%
5 132 3961 3.13% 94 2845 4.09% 128 3867 3.29% 1864 55916 3.58%
6 118 3540 2.80% 94 2847 4.09% 113 3417 2.90% 1722 51663 3.31%
7 181 5440 4.30% 92 2761 3.97% 152 4585 3.90% 2018 60541 3.88%
8 145 4367 3.45% 93 2816 4.05% 130 3915 3.33% 2003 60092 3.85%
9 151 4536 3.59% 96 2909 4.18% 135 4069 3.46% 2113 63388 4.06%
10 250 7527 5.95% 97 2918 4.20% 216 6492 5.52% 2468 74053 4.75%
11 184 5538 4.38% 95 2853 4.10% 179 5376 4.57% 2435 73057 4.68%
12 163 4906 3.88% 99 2983 4.29% 147 4431 3.77% 2096 62886 4.03%
13 193 5798 4.59% 97 2938 4.22% 172 5163 4.39% 2377 71318 4.57%
14 175 5269 4.17% 94 2843 4.09% 168 5041 4.28% 2133 63984 4.10%
15 240 7205 5.70% 95 2860 4.11% 223 6715 5.71% 2297 68909 4.42%
16 279 8390 6.64% 95 2879 4.14% 253 7594 6.45% 2454 73626 4.72%
17 168 5057 4.00% 97 2912 4.19% 149 4483 3.81% 2348 70441 4.51%
18 161 4843 3.83% 95 2875 4.13% 146 4385 3.73% 2401 72025 4.62%
19 218 6564 5.19% 96 2889 4.15% 213 6396 5.44% 2499 74973 4.81%
20 164 4933 3.90% 100 3016 4.34% 160 4801 4.08% 2277 68310 4.38%
21 171 5147 4.07% 100 3016 4.34% 154 4628 3.93% 2358 70743 4.53%
22 240 7229 5.72% 98 2968 4.27% 234 7041 5.98% 2140 64193 4.11%
23 182 5482 4.34% 98 2961 4.26% 177 5313 4.52% 2201 66030 4.23%

Top 30 of 127 Total URLs
# Hits KBytes URL
1 48867 38.65% 481731 30.88% /plesk-stat/webstat/
2 8819 6.97% 598159 38.34% /plesk-stat/webstat/usage_202304.html
3 8751 6.92% 66640 4.27% /
4 610 0.48% 65827 4.22% /plesk-stat/webstat/usage_202210.html
5 366 0.29% 2090 0.13% /contact_gr.html
6 325 0.26% 40593 2.60% /plesk-stat/webstat/usage_202303.html
7 220 0.17% 7963 0.51% /plesk-stat/webstat/usage_202206.html
8 202 0.16% 24770 1.59% /plesk-stat/webstat/usage_202209.html
9 169 0.13% 20833 1.34% /plesk-stat/webstat/usage_202211.html
10 164 0.13% 80399 5.15% /contact_form_gr.swf
11 92 0.07% 1659 0.11% /Scripts/swfobject_modified.js
12 88 0.07% 163 0.01% /lexis_index.css
13 69 0.05% 160 0.01% /favicon.ico
14 68 0.05% 2126 0.14% /plesk-stat/webstat/usage_202102.html
15 66 0.05% 2894 0.19% /plesk-stat/webstat/usage_202112.html
16 65 0.05% 2535 0.16% /plesk-stat/webstat/usage_201702.html
17 62 0.05% 2308 0.15% /plesk-stat/webstat/usage_202108.html
18 61 0.05% 1990 0.13% /plesk-stat/webstat/usage_202105.html
19 55 0.04% 1900 0.12% /plesk-stat/webstat/usage_202204.html
20 53 0.04% 1859 0.12% /plesk-stat/webstat/usage_202205.html
21 48 0.04% 1385 0.09% /plesk-stat/webstat/usage_202202.html
22 44 0.03% 2585 0.17% /plesk-stat/webstat/usage_202107.html
23 36 0.03% 2352 0.15% /plesk-stat/webstat/usage_202106.html
24 28 0.02% 2087 0.13% /plesk-stat/webstat/usage_202201.html
25 17 0.01% 776 0.05% /plesk-stat/webstat/usage_202111.html
26 16 0.01% 60 0.00% /constaction.html
27 15 0.01% 1191 0.08% /plesk-stat/webstat/usage_202104.html
28 14 0.01% 1522 0.10% /plesk-stat/webstat/usage_202302.html
29 13 0.01% 1187 0.08% /plesk-stat/webstat/usage_202301.html
30 12 0.01% 836 0.05% /plesk-stat/webstat/usage_202012.html

Top 10 of 127 Total URLs By KBytes
# Hits KBytes URL
1 8819 6.97% 598159 38.34% /plesk-stat/webstat/usage_202304.html
2 48867 38.65% 481731 30.88% /plesk-stat/webstat/
3 164 0.13% 80399 5.15% /contact_form_gr.swf
4 8751 6.92% 66640 4.27% /
5 610 0.48% 65827 4.22% /plesk-stat/webstat/usage_202210.html
6 325 0.26% 40593 2.60% /plesk-stat/webstat/usage_202303.html
7 202 0.16% 24770 1.59% /plesk-stat/webstat/usage_202209.html
8 169 0.13% 20833 1.34% /plesk-stat/webstat/usage_202211.html
9 5 0.00% 14302 0.92% /Sequence.flv
10 220 0.17% 7963 0.51% /plesk-stat/webstat/usage_202206.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 48867 38.65% 9664 70.00% /plesk-stat/webstat/
2 8751 6.92% 1729 12.52% /
3 8819 6.97% 987 7.15% /plesk-stat/webstat/usage_202304.html
4 366 0.29% 273 1.98% /contact_gr.html
5 610 0.48% 175 1.27% /plesk-stat/webstat/usage_202210.html
6 169 0.13% 168 1.22% /plesk-stat/webstat/usage_202211.html
7 220 0.17% 124 0.90% /plesk-stat/webstat/usage_202206.html
8 325 0.26% 90 0.65% /plesk-stat/webstat/usage_202303.html
9 202 0.16% 62 0.45% /plesk-stat/webstat/usage_202209.html
10 65 0.05% 40 0.29% /plesk-stat/webstat/usage_201702.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 48867 38.65% 8127 59.27% /plesk-stat/webstat/
2 8751 6.92% 3170 23.12% /
3 8819 6.97% 985 7.18% /plesk-stat/webstat/usage_202304.html
4 325 0.26% 180 1.31% /plesk-stat/webstat/usage_202303.html
5 610 0.48% 179 1.31% /plesk-stat/webstat/usage_202210.html
6 169 0.13% 167 1.22% /plesk-stat/webstat/usage_202211.html
7 202 0.16% 149 1.09% /plesk-stat/webstat/usage_202209.html
8 220 0.17% 119 0.87% /plesk-stat/webstat/usage_202206.html
9 366 0.29% 96 0.70% /contact_gr.html
10 65 0.05% 42 0.31% /plesk-stat/webstat/usage_201702.html

Top 30 of 1889 Total Sites
# Hits Files KBytes Visits Hostname
1 6719 5.31% 6719 9.66% 119081 7.63% 92 0.65% 95.183.140.254
2 5511 4.36% 5510 7.92% 56816 3.64% 225 1.59% 5x18x100x182.static-business.spb.ertelecom.ru
3 4894 3.87% 4894 7.04% 51019 3.27% 4 0.03% 37.139.53.189
4 4803 3.80% 13 0.02% 6883 0.44% 7 0.05% 139-144-100-221.ip.linodeusercontent.com
5 4799 3.80% 6 0.01% 6770 0.43% 7 0.05% 20.169.168.239
6 4117 3.26% 4117 5.92% 43030 2.76% 364 2.57% host-193-188-22-23.hosted-by-vdsina.ru
7 3075 2.43% 3075 4.42% 0 0.00% 26 0.18% static.183.13.243.136.clients.your-server.de
8 2977 2.35% 0 0.00% 4175 0.27% 1 0.01% 51.116.98.79
9 2796 2.21% 6 0.01% 4024 0.26% 3 0.02% 139-162-28-63.ip.linodeusercontent.com
10 2611 2.06% 2611 3.75% 28977 1.86% 428 3.03% 120.197.219.82
11 2558 2.02% 2 0.00% 3600 0.23% 1 0.01% 20.25.137.98
12 2521 1.99% 2521 3.62% 29918 1.92% 410 2.90% 116.113.68.130
13 2488 1.97% 2488 3.58% 29232 1.87% 412 2.91% hebei.22.121.in-addr.arpa
14 2454 1.94% 2454 3.53% 19342 1.24% 519 3.67% 216.12.174.122
15 2315 1.83% 2315 3.33% 31147 2.00% 425 3.00% 124.13.181.5
16 2286 1.81% 2 0.00% 3219 0.21% 1 0.01% 20.163.100.14
17 2283 1.81% 2283 3.28% 17997 1.15% 515 3.64% 138.186.138.188
18 2224 1.76% 2224 3.20% 17362 1.11% 517 3.66% 161.0.1.140
19 2217 1.75% 2217 3.19% 17175 1.10% 514 3.63% 185.3.134.87
20 2113 1.67% 2113 3.04% 16565 1.06% 492 3.48% 130.185.159.137
21 1995 1.58% 4 0.01% 2867 0.18% 6 0.04% 104.250.237.78
22 1932 1.53% 786 1.13% 56327 3.61% 3 0.02% client.yota.ru
23 1792 1.42% 1792 2.58% 21480 1.38% 289 2.04% 119.7.135.19
24 1551 1.23% 3 0.00% 2236 0.14% 2 0.01% 165.22.60.31
25 1414 1.12% 0 0.00% 1983 0.13% 9 0.06% 20.170.16.94
26 1307 1.03% 1307 1.88% 15409 0.99% 317 2.24% 20.190.22.62
27 1292 1.02% 23 0.03% 1931 0.12% 17 0.12% 157.230.252.63
28 1261 1.00% 0 0.00% 1767 0.11% 1 0.01% 20.19.170.99
29 1251 0.99% 1251 1.80% 9629 0.62% 422 2.98% 151.237.189.155
30 1240 0.98% 1240 1.78% 9702 0.62% 427 3.02% 151.237.189.162

Top 10 of 1889 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1099 0.87% 1099 1.58% 132735 8.51% 2 0.01% ipn-37-220-87-58.artem-catv.ru
2 6719 5.31% 6719 9.66% 119081 7.63% 92 0.65% 95.183.140.254
3 1038 0.82% 1038 1.49% 105571 6.77% 241 1.70% ipn-37-220-87-45.artem-catv.ru
4 715 0.57% 715 1.03% 85390 5.47% 1 0.01% 77.73.134.5
5 5511 4.36% 5510 7.92% 56816 3.64% 225 1.59% 5x18x100x182.static-business.spb.ertelecom.ru
6 1932 1.53% 786 1.13% 56327 3.61% 3 0.02% client.yota.ru
7 4894 3.87% 4894 7.04% 51019 3.27% 4 0.03% 37.139.53.189
8 4117 3.26% 4117 5.92% 43030 2.76% 364 2.57% host-193-188-22-23.hosted-by-vdsina.ru
9 351 0.28% 351 0.50% 41226 2.64% 1 0.01% ipn-37-220-87-33.artem-catv.ru
10 2315 1.83% 2315 3.33% 31147 2.00% 425 3.00% 124.13.181.5

Top 30 of 140 Total Referrers
# Hits Referrer
1 43517 34.42% - (Direct Request)
2 13615 10.77% https://evakuator-kronshtadt.ru/
3 9259 7.32% https://loginoff.pro/
4 7601 6.01% https://evakuator-kurortniy.ru/
5 6465 5.11% www.google.com
6 4220 3.34% https://gorspillsd.com
7 4198 3.32% https://owviagrago.com
8 4162 3.29% https://www.sliviagraed.com
9 4080 3.23% https://www.chipcoverspakidds.com
10 2727 2.16% https://www.google.com
11 2692 2.13% www.bing.com
12 1953 1.54% https://blackdroid.mobi/
13 1927 1.52% https://evakuator.expert/
14 1914 1.51% https://integration-help.ru
15 1844 1.46% https://ritual-memory.ru/
16 1508 1.19% https://loginoff.pro//
17 1280 1.01% typolexis.gr
18 1250 0.99% https://bizpages.org/business--Russia----31606
19 1095 0.87% https://mega-active-links.com
20 715 0.57% https://mega-sb.cyou/
21 561 0.44% https://schoolofwoodcarving.com/
22 560 0.44% https://teviapartments.com
23 452 0.36% https://fitness-crimea.ru/
24 361 0.29% http://typolexis.gr/contact_gr.html
25 351 0.28% https://xn--mega-b-7ib.com
26 322 0.25% https://govinsurance.ru/
27 315 0.25% https://zakonydo.ru/
28 310 0.25% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
29 309 0.24% https://pensinfo.ru/
30 301 0.24% https://mobilecd.ru/

Top 15 of 416 Total User Agents
# Hits User Agent
1 13853 10.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.102+Safari/537.36
2 7558 5.98% Mozilla/5.0+(Linux;+Android+11;+Redmi+Note+9+Pro+Build/RKQ1.200826.002;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/90.0.4430.210+Mobile+Safari/537.36
3 6237 4.93% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Moblie+Safari/537.36
4 5899 4.67% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 5879 4.65% Mozilla/5.0+(X11;+Ubuntu;+Linux+i686;+rv:28.0)+Gecko/20100101+Firefox/72.0
6 4220 3.34% https://gorspillsd.com
7 4198 3.32% https://owviagrago.com
8 4162 3.29% https://www.sliviagraed.com
9 4080 3.23% https://www.chipcoverspakidds.com
10 3332 2.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
11 3265 2.58% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 3234 2.56% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
13 3189 2.52% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 2727 2.16% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:52.0)+Gecko/20100101+Firefox/52.0
15 2265 1.79% wp_is_mobile

Usage by Country for April 2023

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 85759 67.82% 43578 62.65% 890027 57.05% Unresolved/Unknown
2 17098 13.52% 4652 6.69% 125768 8.06% US Commercial
3 14316 11.32% 13153 18.91% 438931 28.13% Russian Federation
4 3169 2.51% 3161 4.54% 1374 0.09% Germany
5 2488 1.97% 2488 3.58% 29232 1.87% Old style Arpanet (arpa)
6 1323 1.05% 678 0.97% 29558 1.89% Network
7 1211 0.96% 1211 1.74% 14493 0.93% China
8 118 0.09% 113 0.16% 1447 0.09% Non-Profit Organization
9 103 0.08% 48 0.07% 3090 0.20% Indonesia
10 96 0.08% 3 0.00% 366 0.02% Brazil
11 87 0.07% 28 0.04% 2184 0.14% Ukraine
12 86 0.07% 85 0.12% 4203 0.27% Chile
13 84 0.07% 0 0.00% 118 0.01% Cote D'Ivoire (Ivory Coast)
14 80 0.06% 6 0.01% 151 0.01% Morocco
15 71 0.06% 71 0.10% 8519 0.55% Greece
16 64 0.05% 21 0.03% 607 0.04% India
17 52 0.04% 52 0.07% 3218 0.21% Malaysia
18 48 0.04% 31 0.04% 785 0.05% Colombia
19 31 0.02% 30 0.04% 469 0.03% Poland
20 23 0.02% 19 0.03% 391 0.03% Netherlands
21 22 0.02% 22 0.03% 2405 0.15% Bulgaria
22 21 0.02% 21 0.03% 504 0.03% Cocos (Keeling) Islands
23 17 0.01% 16 0.02% 263 0.02% Sweden
24 13 0.01% 12 0.02% 460 0.03% Spain
25 11 0.01% 10 0.01% 106 0.01% Canada
26 8 0.01% 6 0.01% 66 0.00% St. Helena
27 7 0.01% 7 0.01% 73 0.00% Seychelles
28 5 0.00% 3 0.00% 27 0.00% Turkey
29 4 0.00% 4 0.01% 479 0.03% Switzerland
30 4 0.00% 4 0.01% 374 0.02% Ecuador


Generated by Webalizer Version 2.01