Usage Statistics for typolexis.gr

Summary Period: March 2022
Generated 02-Apr-2022 03:59 GTB Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 27726
Total Files 26345
Total Pages 26896
Total Visits 1785
Total KBytes 2808129
Total Unique Sites 524
Total Unique URLs 39
Total Unique Referrers 71
Total Unique User Agents 219
. Avg Max
Hits per Hour 37 176
Hits per Day 894 1627
Files per Day 849 1583
Pages per Day 867 1595
Visits per Day 57 94
KBytes per Day 90585 158868
Hits by Response Code
Code 200 - OK 26345
Code 206 - Partial Content 5
Code 304 - Not Modified 2
Code 401 - Unauthorized 10
Code 403 - Forbidden 55
Code 404 - Not Found 1307
Code 416 - Requested Range Not Satisfiable 2

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 1332 4.80% 1316 5.00% 1307 4.86% 52 2.91% 46 8.78% 158868 5.66%
2 460 1.66% 435 1.65% 442 1.64% 43 2.41% 33 6.30% 50879 1.81%
3 609 2.20% 384 1.46% 548 2.04% 43 2.41% 31 5.92% 40665 1.45%
4 422 1.52% 387 1.47% 403 1.50% 50 2.80% 29 5.53% 34921 1.24%
5 355 1.28% 325 1.23% 328 1.22% 33 1.85% 23 4.39% 29602 1.05%
6 378 1.36% 355 1.35% 355 1.32% 44 2.46% 29 5.53% 31704 1.13%
7 787 2.84% 765 2.90% 756 2.81% 68 3.81% 30 5.73% 75454 2.69%
8 1069 3.86% 1025 3.89% 1029 3.83% 86 4.82% 33 6.30% 101645 3.62%
9 1627 5.87% 1556 5.91% 1569 5.83% 75 4.20% 47 8.97% 148022 5.27%
10 1625 5.86% 1583 6.01% 1595 5.93% 87 4.87% 44 8.40% 156005 5.56%
11 1472 5.31% 1453 5.52% 1452 5.40% 72 4.03% 33 6.30% 149945 5.34%
12 1418 5.11% 1371 5.20% 1391 5.17% 80 4.48% 37 7.06% 132297 4.71%
13 1328 4.79% 1299 4.93% 1304 4.85% 85 4.76% 30 5.73% 137148 4.88%
14 1302 4.70% 1168 4.43% 1269 4.72% 87 4.87% 47 8.97% 123861 4.41%
15 128 0.46% 106 0.40% 104 0.39% 49 2.75% 25 4.77% 9251 0.33%
16 180 0.65% 156 0.59% 166 0.62% 45 2.52% 23 4.39% 16278 0.58%
17 858 3.09% 816 3.10% 819 3.05% 74 4.15% 32 6.11% 81066 2.89%
18 967 3.49% 946 3.59% 944 3.51% 62 3.47% 29 5.53% 99798 3.55%
19 964 3.48% 946 3.59% 954 3.55% 71 3.98% 23 4.39% 105009 3.74%
20 1099 3.96% 989 3.75% 1081 4.02% 90 5.04% 49 9.35% 110263 3.93%
21 913 3.29% 900 3.42% 892 3.32% 94 5.27% 41 7.82% 95091 3.39%
22 943 3.40% 898 3.41% 929 3.45% 68 3.81% 45 8.59% 100368 3.57%
23 809 2.92% 791 3.00% 786 2.92% 53 2.97% 35 6.68% 90400 3.22%
24 770 2.78% 759 2.88% 753 2.80% 42 2.35% 34 6.49% 88317 3.15%
25 748 2.70% 734 2.79% 730 2.71% 31 1.74% 27 5.15% 85585 3.05%
26 806 2.91% 789 2.99% 772 2.87% 37 2.07% 29 5.53% 91133 3.25%
27 808 2.91% 787 2.99% 793 2.95% 46 2.58% 27 5.15% 91411 3.26%
28 822 2.96% 790 3.00% 766 2.85% 48 2.69% 42 8.02% 90492 3.22%
29 911 3.29% 897 3.40% 900 3.35% 43 2.41% 32 6.11% 97806 3.48%
30 1262 4.55% 1141 4.33% 1237 4.60% 31 1.74% 24 4.58% 128578 4.58%
31 554 2.00% 478 1.81% 522 1.94% 31 1.74% 36 6.87% 56267 2.00%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1228 4.43% 35 1088 4.13% 38 1202 4.47% 3749 116211 4.14%
1 36 1121 4.04% 35 1101 4.18% 35 1094 4.07% 3795 117657 4.19%
2 38 1187 4.28% 36 1139 4.32% 37 1154 4.29% 3885 120440 4.29%
3 37 1162 4.19% 37 1148 4.36% 36 1146 4.26% 3979 123360 4.39%
4 38 1185 4.27% 35 1109 4.21% 36 1141 4.24% 3845 119182 4.24%
5 37 1150 4.15% 36 1120 4.25% 36 1118 4.16% 3855 119514 4.26%
6 41 1297 4.68% 39 1210 4.59% 40 1247 4.64% 4187 129807 4.62%
7 38 1200 4.33% 37 1164 4.42% 37 1175 4.37% 4001 124030 4.42%
8 43 1344 4.85% 36 1145 4.35% 41 1297 4.82% 3989 123664 4.40%
9 38 1184 4.27% 37 1154 4.38% 37 1147 4.26% 4069 126135 4.49%
10 38 1201 4.33% 37 1152 4.37% 37 1159 4.31% 3854 119472 4.25%
11 35 1087 3.92% 34 1068 4.05% 34 1058 3.93% 3711 115046 4.10%
12 34 1068 3.85% 33 1049 3.98% 33 1044 3.88% 3613 112007 3.99%
13 36 1132 4.08% 34 1082 4.11% 34 1078 4.01% 3731 115666 4.12%
14 37 1166 4.21% 35 1106 4.20% 35 1106 4.11% 3766 116751 4.16%
15 38 1205 4.35% 34 1083 4.11% 37 1173 4.36% 3751 116284 4.14%
16 36 1125 4.06% 34 1070 4.06% 35 1085 4.03% 3714 115123 4.10%
17 37 1155 4.17% 36 1119 4.25% 36 1126 4.19% 3745 116081 4.13%
18 36 1130 4.08% 36 1118 4.24% 35 1106 4.11% 3827 118649 4.23%
19 35 1115 4.02% 34 1069 4.06% 34 1069 3.97% 3706 114882 4.09%
20 35 1086 3.92% 32 997 3.78% 33 1053 3.92% 3459 107221 3.82%
21 36 1120 4.04% 33 1036 3.93% 35 1103 4.10% 3551 110083 3.92%
22 33 1028 3.71% 32 994 3.77% 31 991 3.68% 3358 104097 3.71%
23 33 1050 3.79% 33 1024 3.89% 33 1024 3.81% 3444 106768 3.80%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 22282 80.37% 2355809 83.89% /plesk-stat/webstat/usage_202203.html
2 2025 7.30% 248546 8.85% /plesk-stat/webstat/usage_202202.html
3 579 2.09% 3526 0.13% /contact_gr.html
4 304 1.10% 2118 0.08% /
5 251 0.91% 25776 0.92% /plesk-stat/webstat/usage_202110.html
6 193 0.70% 95398 3.40% /contact_form_gr.swf
7 191 0.69% 23858 0.85% /plesk-stat/webstat/usage_202109.html
8 188 0.68% 22172 0.79% /plesk-stat/webstat/usage_202105.html
9 64 0.23% 5287 0.19% /plesk-stat/webstat/usage_202102.html
10 27 0.10% 583 0.02% /Scripts/swfobject_modified.js
11 27 0.10% 72 0.00% /favicon.ico
12 26 0.09% 58 0.00% /lexis_index.css
13 26 0.09% 2524 0.09% /plesk-stat/webstat/usage_201702.html
14 19 0.07% 2397 0.09% /plesk-stat/webstat/usage_202201.html
15 16 0.06% 1573 0.06% /plesk-stat/webstat/usage_202106.html
16 12 0.04% 50 0.00% /constaction.html
17 12 0.04% 68 0.00% /historygr.html
18 11 0.04% 1209 0.04% /plesk-stat/webstat/usage_202104.html
19 10 0.04% 884 0.03% /plesk-stat/webstat/usage_202107.html
20 10 0.04% 1204 0.04% /plesk-stat/webstat/usage_202111.html
21 7 0.03% 873 0.03% /plesk-stat/webstat/usage_202112.html
22 6 0.02% 2 0.00% /form_parse.php
23 6 0.02% 63 0.00% /plesk-stat/webstat/
24 6 0.02% 641 0.02% /plesk-stat/webstat/usage_202012.html
25 5 0.02% 501 0.02% /plesk-stat/webstat/usage_202103.html
26 5 0.02% 616 0.02% /plesk-stat/webstat/usage_202108.html
27 5 0.02% 111 0.00% /scripts/swfobject_modified.js
28 3 0.01% 309 0.01% /plesk-stat/webstat/usage_202008.html
29 3 0.01% 281 0.01% /plesk-stat/webstat/usage_202009.html
30 3 0.01% 304 0.01% /plesk-stat/webstat/usage_202011.html

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 22282 80.37% 2355809 83.89% /plesk-stat/webstat/usage_202203.html
2 2025 7.30% 248546 8.85% /plesk-stat/webstat/usage_202202.html
3 193 0.70% 95398 3.40% /contact_form_gr.swf
4 251 0.91% 25776 0.92% /plesk-stat/webstat/usage_202110.html
5 191 0.69% 23858 0.85% /plesk-stat/webstat/usage_202109.html
6 188 0.68% 22172 0.79% /plesk-stat/webstat/usage_202105.html
7 64 0.23% 5287 0.19% /plesk-stat/webstat/usage_202102.html
8 579 2.09% 3526 0.13% /contact_gr.html
9 26 0.09% 2524 0.09% /plesk-stat/webstat/usage_201702.html
10 19 0.07% 2397 0.09% /plesk-stat/webstat/usage_202201.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 22282 80.37% 507 30.36% /plesk-stat/webstat/usage_202203.html
2 304 1.10% 258 15.45% /
3 579 2.09% 215 12.87% /contact_gr.html
4 188 0.68% 164 9.82% /plesk-stat/webstat/usage_202105.html
5 2025 7.30% 142 8.50% /plesk-stat/webstat/usage_202202.html
6 191 0.69% 101 6.05% /plesk-stat/webstat/usage_202109.html
7 251 0.91% 101 6.05% /plesk-stat/webstat/usage_202110.html
8 64 0.23% 43 2.57% /plesk-stat/webstat/usage_202102.html
9 26 0.09% 20 1.20% /plesk-stat/webstat/usage_201702.html
10 19 0.07% 18 1.08% /plesk-stat/webstat/usage_202201.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 22282 80.37% 508 30.64% /plesk-stat/webstat/usage_202203.html
2 579 2.09% 309 18.64% /contact_gr.html
3 304 1.10% 245 14.78% /
4 188 0.68% 169 10.19% /plesk-stat/webstat/usage_202105.html
5 2025 7.30% 117 7.06% /plesk-stat/webstat/usage_202202.html
6 251 0.91% 78 4.70% /plesk-stat/webstat/usage_202110.html
7 191 0.69% 66 3.98% /plesk-stat/webstat/usage_202109.html
8 64 0.23% 43 2.59% /plesk-stat/webstat/usage_202102.html
9 26 0.09% 23 1.39% /plesk-stat/webstat/usage_201702.html
10 19 0.07% 13 0.78% /plesk-stat/webstat/usage_202201.html

Top 30 of 524 Total Sites
# Hits Files KBytes Visits Hostname
1 19256 69.45% 19256 73.09% 2111608 75.20% 5 0.28% vm1985900.51ssd.had.wf
2 3377 12.18% 3377 12.82% 329980 11.75% 4 0.22% 185.236.76.142.deltahost-ptr
3 1333 4.81% 1333 5.06% 122233 4.35% 445 24.93% 78-107-206-115.broadband.corbina.ru
4 196 0.71% 196 0.74% 24156 0.86% 81 4.54% 5.188.210.21
5 182 0.66% 182 0.69% 23211 0.83% 82 4.59% 5.188.210.82
6 159 0.57% 0 0.00% 223 0.01% 1 0.06% 20.108.9.69
7 148 0.53% 148 0.56% 16996 0.61% 66 3.70% 5.188.210.36
8 148 0.53% 148 0.56% 18993 0.68% 68 3.81% 5.188.210.72
9 146 0.53% 146 0.55% 19983 0.71% 67 3.75% 5.188.210.242
10 146 0.53% 146 0.55% 18338 0.65% 64 3.59% 5.188.210.61
11 138 0.50% 138 0.52% 16188 0.58% 62 3.47% 5.188.210.93
12 136 0.49% 136 0.52% 15971 0.57% 62 3.47% 5.188.210.47
13 124 0.45% 124 0.47% 15145 0.54% 51 2.86% 5.188.210.20
14 116 0.42% 116 0.44% 14897 0.53% 52 2.91% 5.188.210.42
15 96 0.35% 0 0.00% 135 0.00% 1 0.06% 20.38.172.36
16 96 0.35% 0 0.00% 135 0.00% 1 0.06% 212.192.246.23
17 96 0.35% 35 0.13% 3774 0.13% 32 1.79% 216.244.66.249
18 96 0.35% 0 0.00% 135 0.00% 1 0.06% static.56.231.217.95.clients.your-server.de
19 63 0.23% 63 0.24% 4695 0.17% 8 0.45% 109-252-156-150.dynamic.spd-mgts.ru
20 45 0.16% 45 0.17% 4964 0.18% 3 0.17% 89-179-107-162.broadband.corbina.ru
21 44 0.16% 4 0.02% 89 0.00% 1 0.06% 40.69.164.88
22 33 0.12% 15 0.06% 301 0.01% 6 0.34% ninja-crawler75.webmeup.com
23 31 0.11% 0 0.00% 42 0.00% 4 0.22% 20.25.51.219
24 25 0.09% 0 0.00% 35 0.00% 3 0.17% 20.115.42.35
25 24 0.09% 24 0.09% 1955 0.07% 15 0.84% hn.kd.ny.adsl
26 23 0.08% 0 0.00% 32 0.00% 1 0.06% 51.120.240.89
27 23 0.08% 0 0.00% 32 0.00% 23 1.29% nbl38.ntup.net
28 22 0.08% 2 0.01% 44 0.00% 1 0.06% 20.62.65.55
29 22 0.08% 2 0.01% 44 0.00% 2 0.11% ip-92-205-58-31.ip.secureserver.net
30 21 0.08% 20 0.08% 58 0.00% 1 0.06% 119.45.120.141

Top 10 of 524 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19256 69.45% 19256 73.09% 2111608 75.20% 5 0.28% vm1985900.51ssd.had.wf
2 3377 12.18% 3377 12.82% 329980 11.75% 4 0.22% 185.236.76.142.deltahost-ptr
3 1333 4.81% 1333 5.06% 122233 4.35% 445 24.93% 78-107-206-115.broadband.corbina.ru
4 196 0.71% 196 0.74% 24156 0.86% 81 4.54% 5.188.210.21
5 182 0.66% 182 0.69% 23211 0.83% 82 4.59% 5.188.210.82
6 146 0.53% 146 0.55% 19983 0.71% 67 3.75% 5.188.210.242
7 148 0.53% 148 0.56% 18993 0.68% 68 3.81% 5.188.210.72
8 146 0.53% 146 0.55% 18338 0.65% 64 3.59% 5.188.210.61
9 148 0.53% 148 0.56% 16996 0.61% 66 3.70% 5.188.210.36
10 138 0.50% 138 0.52% 16188 0.58% 62 3.47% 5.188.210.93

Top 30 of 71 Total Referrers
# Hits Referrer
1 4266 15.39% https://nasa-store.ru/
2 2532 9.13% https://ussr-futbolka.ru/
3 2400 8.66% https://vk.com/smilekids73
4 1435 5.18% - (Direct Request)
5 1353 4.88% https://naruto-x.ru/
6 1308 4.72% https://robofixer.ru/
7 1302 4.70% https://slavyanskiy-magazin.ru/
8 1301 4.69% https://slavyanskiy-shop.ru/
9 1288 4.65% https://xn--80aafdc1ad1h.xn--p1ai/
10 1178 4.25% https://store-brawlstars.ru/
11 1004 3.62% https://ruslav.ru/
12 563 2.03% http://typolexis.gr/contact_gr.html
13 342 1.23% https://printmaiki.ru/
14 294 1.06% https://xn--hydraruzxpnw4af-ic5h.com
15 288 1.04% www.bing.com
16 287 1.04% https://hydraruzspsnew4af.xyz
17 283 1.02% https://xn--hydrarzxpnew4af-hw5h.com
18 276 1.00% https://hydraruzspsnew4af.com
19 276 1.00% https://xn--hdraruzpnew4af-vq9g.com
20 265 0.96% https://xn--hdraruzxspnev4af-fh2i.com
21 261 0.94% https://xn--hdraruxzpnew4af-n35h.com
22 258 0.93% https://hydraruzxpsnew4af.xyz
23 256 0.92% https://hydraruzxpsnew4af.top
24 250 0.90% https://hydra2web.top
25 248 0.89% https://hydraruszsxpnew4af.xyz
26 237 0.85% https://xn--hydr2wb-dn4cki.com
27 234 0.84% https://hydraruzxpnew4fonion.top
28 226 0.82% https://hydraruzxpznew4af.top
29 221 0.80% https://hydra2web.online
30 198 0.71% https://hydraruzzpznew4af.top

Top 15 of 219 Total User Agents
# Hits User Agent
1 730 2.63% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
2 727 2.62% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
3 719 2.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
4 717 2.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 712 2.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
6 710 2.56% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 709 2.56% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 700 2.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
9 697 2.51% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 697 2.51% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 694 2.50% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 691 2.49% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 690 2.49% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 690 2.49% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 689 2.49% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for March 2022

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 19256 69.45% 19256 73.09% 2111608 75.20% Wallis and Futuna Islands
2 6045 21.80% 5219 19.81% 541099 19.27% Unresolved/Unknown
3 1458 5.26% 1458 5.53% 133686 4.76% Russian Federation
4 585 2.11% 331 1.26% 16630 0.59% US Commercial
5 194 0.70% 27 0.10% 788 0.03% Network
6 126 0.45% 14 0.05% 263 0.01% Germany
7 23 0.08% 23 0.09% 3701 0.13% Greece
8 14 0.05% 0 0.00% 20 0.00% Colombia
9 5 0.02% 3 0.01% 36 0.00% Non-Profit Organization
10 4 0.01% 4 0.02% 33 0.00% France
11 3 0.01% 3 0.01% 24 0.00% Norway
12 2 0.01% 0 0.00% 3 0.00% China
13 2 0.01% 2 0.01% 104 0.00% Cambodia
14 2 0.01% 2 0.01% 104 0.00% Romania
15 2 0.01% 1 0.00% 10 0.00% Ukraine
16 1 0.00% 1 0.00% 8 0.00% Brazil
17 1 0.00% 0 0.00% 1 0.00% Algeria
18 1 0.00% 0 0.00% 1 0.00% Kyrgyzstan
19 1 0.00% 0 0.00% 1 0.00% Netherlands
20 1 0.00% 1 0.00% 8 0.00% Taiwan


Generated by Webalizer Version 2.01