Usage Statistics for typolexis.gr

Summary Period: September 2024
Generated 02-Oct-2024 02:19 GTB Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 57940
Total Files 30254
Total Pages 56715
Total Visits 1420
Total KBytes 3158604
Total Unique Sites 595
Total Unique URLs 84
Total Unique Referrers 151
Total Unique User Agents 318
. Avg Max
Hits per Hour 80 2941
Hits per Day 1931 6278
Files per Day 1008 1646
Pages per Day 1890 6168
Visits per Day 47 100
KBytes per Day 105287 193649
Hits by Response Code
Code 200 - OK 30254
Code 304 - Not Modified 293
Code 401 - Unauthorized 75
Code 403 - Forbidden 1379
Code 404 - Not Found 25922
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 4
Code 416 - Requested Range Not Satisfiable 12

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 52 0.09% 24 0.08% 33 0.06% 30 2.11% 39 6.55% 752 0.02%
2 251 0.43% 53 0.18% 154 0.27% 51 3.59% 60 10.08% 2246 0.07%
3 73 0.13% 34 0.11% 44 0.08% 31 2.18% 36 6.05% 1704 0.05%
4 508 0.88% 469 1.55% 485 0.86% 40 2.82% 40 6.72% 42499 1.35%
5 1372 2.37% 1238 4.09% 1348 2.38% 46 3.24% 48 8.07% 116949 3.70%
6 1387 2.39% 1281 4.23% 1364 2.41% 61 4.30% 63 10.59% 124257 3.93%
7 4024 6.95% 1159 3.83% 3952 6.97% 47 3.31% 54 9.08% 117778 3.73%
8 6278 10.84% 746 2.47% 6168 10.88% 49 3.45% 39 6.55% 80793 2.56%
9 1030 1.78% 963 3.18% 1004 1.77% 48 3.38% 54 9.08% 95862 3.03%
10 1967 3.39% 1228 4.06% 1930 3.40% 35 2.46% 40 6.72% 124684 3.95%
11 1849 3.19% 1476 4.88% 1833 3.23% 41 2.89% 46 7.73% 151507 4.80%
12 2924 5.05% 557 1.84% 2881 5.08% 44 3.10% 51 8.57% 59363 1.88%
13 1004 1.73% 593 1.96% 959 1.69% 35 2.46% 46 7.73% 61543 1.95%
14 1685 2.91% 885 2.93% 1642 2.90% 30 2.11% 40 6.72% 93773 2.97%
15 1601 2.76% 895 2.96% 1555 2.74% 42 2.96% 54 9.08% 94836 3.00%
16 4539 7.83% 1479 4.89% 4489 7.92% 33 2.32% 42 7.06% 161481 5.11%
17 2313 3.99% 1453 4.80% 2279 4.02% 46 3.24% 49 8.24% 155825 4.93%
18 2931 5.06% 1456 4.81% 2823 4.98% 52 3.66% 55 9.24% 154290 4.88%
19 1531 2.64% 1473 4.87% 1488 2.62% 51 3.59% 46 7.73% 32414 1.03%
20 1948 3.36% 1188 3.93% 1932 3.41% 37 2.61% 34 5.71% 132980 4.21%
21 2477 4.28% 1631 5.39% 2418 4.26% 100 7.04% 94 15.80% 180048 5.70%
22 4788 8.26% 1322 4.37% 4763 8.40% 60 4.23% 51 8.57% 153217 4.85%
23 2142 3.70% 970 3.21% 2103 3.71% 57 4.01% 45 7.56% 111982 3.55%
24 1021 1.76% 985 3.26% 996 1.76% 61 4.30% 47 7.90% 113512 3.59%
25 633 1.09% 242 0.80% 586 1.03% 99 6.97% 67 11.26% 27115 0.86%
26 240 0.41% 221 0.73% 230 0.41% 54 3.80% 38 6.39% 23846 0.75%
27 1731 2.99% 1646 5.44% 1711 3.02% 49 3.45% 49 8.24% 193649 6.13%
28 1837 3.17% 1544 5.10% 1787 3.15% 45 3.17% 49 8.24% 183387 5.81%
29 1608 2.78% 1523 5.03% 1577 2.78% 47 3.31% 44 7.39% 180727 5.72%
30 2196 3.79% 1520 5.02% 2181 3.85% 44 3.10% 46 7.73% 185582 5.88%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 161 4837 8.35% 42 1276 4.22% 158 4765 8.40% 4542 136246 4.31%
1 49 1497 2.58% 40 1223 4.04% 48 1453 2.56% 4200 126000 3.99%
2 56 1687 2.91% 40 1207 3.99% 55 1657 2.92% 4199 125977 3.99%
3 51 1559 2.69% 41 1232 4.07% 50 1507 2.66% 4261 127831 4.05%
4 85 2573 4.44% 42 1273 4.21% 84 2521 4.45% 4441 133218 4.22%
5 146 4389 7.58% 43 1305 4.31% 143 4313 7.60% 4587 137605 4.36%
6 51 1555 2.68% 44 1339 4.43% 49 1488 2.62% 4620 138611 4.39%
7 47 1437 2.48% 45 1373 4.54% 46 1394 2.46% 4729 141877 4.49%
8 67 2035 3.51% 44 1345 4.45% 66 1988 3.51% 4686 140568 4.45%
9 81 2434 4.20% 44 1327 4.39% 79 2372 4.18% 4662 139855 4.43%
10 43 1301 2.25% 41 1244 4.11% 42 1278 2.25% 4255 127646 4.04%
11 43 1319 2.28% 42 1260 4.16% 43 1305 2.30% 4325 129750 4.11%
12 157 4728 8.16% 41 1236 4.09% 154 4639 8.18% 4406 132181 4.18%
13 147 4417 7.62% 41 1237 4.09% 145 4352 7.67% 4369 131064 4.15%
14 43 1314 2.27% 41 1232 4.07% 41 1258 2.22% 4260 127803 4.05%
15 157 4717 8.14% 40 1223 4.04% 155 4657 8.21% 4339 130172 4.12%
16 53 1611 2.78% 39 1180 3.90% 52 1573 2.77% 4067 122013 3.86%
17 56 1704 2.94% 39 1190 3.93% 55 1674 2.95% 4094 122815 3.89%
18 45 1379 2.38% 41 1230 4.07% 44 1328 2.34% 4256 127686 4.04%
19 46 1401 2.42% 41 1243 4.11% 45 1357 2.39% 4268 128043 4.05%
20 67 2032 3.51% 42 1262 4.17% 65 1975 3.48% 4379 131360 4.16%
21 62 1886 3.26% 41 1231 4.07% 62 1866 3.29% 4278 128348 4.06%
22 146 4404 7.60% 42 1275 4.21% 144 4333 7.64% 4535 136052 4.31%
23 57 1724 2.98% 43 1311 4.33% 55 1662 2.93% 4529 135884 4.30%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 29147 50.31% 3052842 96.65% /plesk-stat/webstat/usage_202409.html
2 492 0.85% 3421 0.11% /
3 186 0.32% 21458 0.68% /plesk-stat/webstat/usage_202308.html
4 68 0.12% 4292 0.14% /plesk-stat/webstat/usage_202206.html
5 54 0.09% 278 0.01% /contact_gr.html
6 50 0.09% 5170 0.16% /plesk-stat/webstat/usage_202401.html
7 34 0.06% 88 0.00% /favicon.ico
8 31 0.05% 62 0.00% /lexis_index.css
9 23 0.04% 442 0.01% /Scripts/swfobject_modified.js
10 15 0.03% 998 0.03% /plesk-stat/webstat/usage_202302.html
11 14 0.02% 624 0.02% /plesk-stat/webstat/usage_201702.html
12 14 0.02% 763 0.02% /plesk-stat/webstat/usage_202208.html
13 14 0.02% 762 0.02% /plesk-stat/webstat/usage_202209.html
14 13 0.02% 603 0.02% /plesk-stat/webstat/usage_202111.html
15 13 0.02% 757 0.02% /plesk-stat/webstat/usage_202309.html
16 13 0.02% 623 0.02% /plesk-stat/webstat/usage_202311.html
17 12 0.02% 714 0.02% /plesk-stat/webstat/usage_202110.html
18 12 0.02% 613 0.02% /plesk-stat/webstat/usage_202204.html
19 12 0.02% 507 0.02% /plesk-stat/webstat/usage_202403.html
20 11 0.02% 107 0.00% /plesk-stat/webstat/
21 11 0.02% 632 0.02% /plesk-stat/webstat/usage_202201.html
22 11 0.02% 886 0.03% /plesk-stat/webstat/usage_202303.html
23 11 0.02% 641 0.02% /plesk-stat/webstat/usage_202307.html
24 11 0.02% 502 0.02% /plesk-stat/webstat/usage_202310.html
25 11 0.02% 381 0.01% /plesk-stat/webstat/usage_202312.html
26 11 0.02% 481 0.02% /plesk-stat/webstat/usage_202402.html
27 11 0.02% 621 0.02% /plesk-stat/webstat/usage_202404.html
28 10 0.02% 440 0.01% /plesk-stat/webstat/usage_202104.html
29 10 0.02% 355 0.01% /plesk-stat/webstat/usage_202105.html
30 10 0.02% 345 0.01% /plesk-stat/webstat/usage_202106.html

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 29147 50.31% 3052842 96.65% /plesk-stat/webstat/usage_202409.html
2 186 0.32% 21458 0.68% /plesk-stat/webstat/usage_202308.html
3 50 0.09% 5170 0.16% /plesk-stat/webstat/usage_202401.html
4 68 0.12% 4292 0.14% /plesk-stat/webstat/usage_202206.html
5 492 0.85% 3421 0.11% /
6 15 0.03% 998 0.03% /plesk-stat/webstat/usage_202302.html
7 10 0.02% 888 0.03% /plesk-stat/webstat/usage_202305.html
8 11 0.02% 886 0.03% /plesk-stat/webstat/usage_202303.html
9 14 0.02% 763 0.02% /plesk-stat/webstat/usage_202208.html
10 14 0.02% 762 0.02% /plesk-stat/webstat/usage_202209.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 492 0.85% 368 29.18% /
2 29147 50.31% 331 26.25% /plesk-stat/webstat/usage_202409.html
3 68 0.12% 54 4.28% /plesk-stat/webstat/usage_202206.html
4 54 0.09% 43 3.41% /contact_gr.html
5 186 0.32% 24 1.90% /plesk-stat/webstat/usage_202308.html
6 50 0.09% 23 1.82% /plesk-stat/webstat/usage_202401.html
7 10 0.02% 17 1.35% /plesk-stat/webstat/usage_202106.html
8 15 0.03% 16 1.27% /plesk-stat/webstat/usage_202302.html
9 11 0.02% 15 1.19% /plesk-stat/webstat/
10 5 0.01% 15 1.19% /plesk-stat/webstat/usage_202107.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 29147 50.31% 328 26.97% /plesk-stat/webstat/usage_202409.html
2 492 0.85% 317 26.07% /
3 68 0.12% 54 4.44% /plesk-stat/webstat/usage_202206.html
4 50 0.09% 38 3.13% /plesk-stat/webstat/usage_202401.html
5 186 0.32% 26 2.14% /plesk-stat/webstat/usage_202308.html
6 54 0.09% 22 1.81% /contact_gr.html
7 5 0.01% 19 1.56% /plesk-stat/webstat/usage_202107.html
8 14 0.02% 17 1.40% /plesk-stat/webstat/usage_201702.html
9 10 0.02% 16 1.32% /plesk-stat/webstat/usage_202106.html
10 14 0.02% 15 1.23% /plesk-stat/webstat/usage_202209.html

Top 30 of 595 Total Sites
# Hits Files KBytes Visits Hostname
1 15725 27.14% 15725 51.98% 1638893 51.89% 14 0.99% 194.26.69.18
2 11840 20.43% 11840 39.14% 1236516 39.15% 23 1.62% 194.26.69.19
3 2871 4.96% 0 0.00% 4041 0.13% 1 0.07% vmi2100836.contaboserver.net
4 2742 4.73% 1 0.00% 4070 0.13% 1 0.07% 91.199.118.49
5 2742 4.73% 1 0.00% 4070 0.13% 1 0.07% pu7.purple-umbrella.com
6 2742 4.73% 1 0.00% 4066 0.13% 1 0.07% unn-156-146-33-76.cdn77.com
7 2317 4.00% 0 0.00% 3249 0.10% 1 0.07% vmi1988079.contaboserver.net
8 2308 3.98% 0 0.00% 3401 0.11% 1 0.07% 48.218.176.144
9 758 1.31% 1 0.00% 1120 0.04% 1 0.07% 185.153.151.155
10 754 1.30% 754 2.49% 87649 2.77% 45 3.17% static.15.227.216.95.clients.your-server.de
11 736 1.27% 0 0.00% 1032 0.03% 1 0.07% unn-156-146-33-78.cdn77.com
12 610 1.05% 610 2.02% 71875 2.28% 106 7.46% 193.39.160.23.mosline.ru
13 582 1.00% 0 0.00% 827 0.03% 2 0.14% nat-100-72-46-192-27-sh3.natanet.ru
14 524 0.90% 1 0.00% 821 0.03% 2 0.14% 52.169.220.221
15 417 0.72% 1 0.00% 639 0.02% 1 0.07% 52.163.90.142
16 407 0.70% 0 0.00% 568 0.02% 1 0.07% 216.24.213.36
17 386 0.67% 0 0.00% 589 0.02% 1 0.07% 52.138.203.231
18 386 0.67% 0 0.00% 589 0.02% 1 0.07% 52.164.187.75
19 380 0.66% 1 0.00% 598 0.02% 1 0.07% 13.74.255.0
20 379 0.65% 1 0.00% 596 0.02% 1 0.07% 52.164.218.143
21 279 0.48% 0 0.00% 409 0.01% 1 0.07% 13.79.89.45
22 279 0.48% 0 0.00% 409 0.01% 1 0.07% 40.69.221.160
23 279 0.48% 0 0.00% 409 0.01% 1 0.07% 52.164.187.139
24 279 0.48% 0 0.00% 409 0.01% 1 0.07% 52.164.190.132
25 265 0.46% 1 0.00% 411 0.01% 1 0.07% 13.79.226.168
26 265 0.46% 1 0.00% 411 0.01% 1 0.07% 52.138.222.83
27 265 0.46% 1 0.00% 411 0.01% 1 0.07% 52.178.143.154
28 259 0.45% 0 0.00% 410 0.01% 1 0.07% 13.74.153.103
29 259 0.45% 0 0.00% 410 0.01% 1 0.07% 13.79.231.196
30 259 0.45% 0 0.00% 410 0.01% 1 0.07% 52.164.126.59

Top 10 of 595 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15725 27.14% 15725 51.98% 1638893 51.89% 14 0.99% 194.26.69.18
2 11840 20.43% 11840 39.14% 1236516 39.15% 23 1.62% 194.26.69.19
3 754 1.30% 754 2.49% 87649 2.77% 45 3.17% static.15.227.216.95.clients.your-server.de
4 610 1.05% 610 2.02% 71875 2.28% 106 7.46% 193.39.160.23.mosline.ru
5 164 0.28% 164 0.54% 19607 0.62% 2 0.14% damn-ups.rightwaypath.com
6 69 0.12% 69 0.23% 6629 0.21% 2 0.14% 188.225.48.181
7 2742 4.73% 1 0.00% 4070 0.13% 1 0.07% pu7.purple-umbrella.com
8 2742 4.73% 1 0.00% 4070 0.13% 1 0.07% 91.199.118.49
9 2742 4.73% 1 0.00% 4066 0.13% 1 0.07% unn-156-146-33-76.cdn77.com
10 2871 4.96% 0 0.00% 4041 0.13% 1 0.07% vmi2100836.contaboserver.net

Top 30 of 151 Total Referrers
# Hits Referrer
1 27455 47.39% - (Direct Request)
2 15641 27.00% https://xn----htbk0aietd.xn--p1ai
3 5452 9.41% https://osteospec16.ru
4 4656 8.04% https://efimovaschool.ru
5 1707 2.95% https://prombez116.ru
6 610 1.05% http://forestgoblin.ru/
7 204 0.35% https://online-vebinar.ru/735826
8 192 0.33% https://online-vebinar.ru/735821
9 156 0.27% https://online-vebinar.ru/734936
10 125 0.22% http://typolexis.gr/
11 93 0.16% https://chuchuhuasi.net/
12 89 0.15% https://xn--kraen-q5a.com
13 87 0.15% https://xn--ra-ypa.com
14 85 0.15% https://kraken47.com
15 82 0.14% https://xn--kr2-onb.cc
16 80 0.14% https://xn--kr2-onb.com
17 76 0.13% http://www.typolexis.gr/plesk-stat/webstat/
18 75 0.13% https://uc-sapron.ru
19 73 0.13% https://xn--krakn-q51b.com
20 73 0.13% https://xn--ra2-6ua.com
21 71 0.12% https://xn--v14-7ua.com
22 65 0.11% https://xn--v11-7ua.com
23 63 0.11% http://www.typolexis.gr/
24 60 0.10% https://medications365.top/canadian-online-pharmacy.html
25 56 0.10% https://medications365.top/mexican-online-pharmacy.html
26 50 0.09% http://typolexis.gr/contact_gr.html
27 48 0.08% https://medications365.top/trust-online-pharmacy.html
28 38 0.07% http://typolexis.gr/plesk-stat/webstat/usage_202401.html
29 30 0.05% https://online-vebinar.ru/
30 24 0.04% binance.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://s1megabat.ru/cat=13

Top 15 of 318 Total User Agents
# Hits User Agent
1 2109 3.64% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.60+Chrome/124.0.6367.60+Not-A.Brand/99++Safari/537.36
2 2102 3.63% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.91+Chrome/124.0.6367.91+Not-A.Brand/99++Safari/537.36
3 2100 3.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.92+Safari/537.36
4 2095 3.62% Mozilla/5.0+(Windows+NT+15.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.60+Chrome/124.0.6367.60+Not-A.Brand/99++Safari/537.36
5 2087 3.60% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.63+Chrome/124.0.6367.63+Not-A.Brand/99++Safari/537.36
6 2084 3.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.61+Chrome/124.0.6367.61+Not-A.Brand/99++Safari/537.36
7 2065 3.56% Mozilla/5.0+(Windows+NT+15.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Chrome/124.0.6367.119+Not-A.Brand/99++Safari/537.36
8 2051 3.54% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.93+Chrome/124.0.6367.93+Not-A.Brand/99++Safari/537.36
9 2050 3.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/125.0.0.0+Safari/537.36
10 2023 3.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.0.0+Safari/537.36
11 2012 3.47% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.78+Chrome/124.0.6367.78+Not-A.Brand/99++Safari/537.36
12 2007 3.46% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Chrome/124.0.6367.119+Not-A.Brand/99++Safari/537.36
13 2002 3.46% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.61+Chrome/124.0.6367.61+Not-A.Brand/99++Safari/537.36
14 1979 3.42% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.62+Chrome/124.0.6367.62+Not-A.Brand/99++Safari/537.36
15 523 0.90% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)

Usage by Country for September 2024

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 42647 73.61% 28063 92.76% 2918987 92.41% Unresolved/Unknown
2 7635 13.18% 491 1.62% 50910 1.61% US Commercial
3 5451 9.41% 154 0.51% 14842 0.47% Network
4 1278 2.21% 644 2.13% 73213 2.32% Russian Federation
5 790 1.36% 790 2.61% 89653 2.84% Germany
6 69 0.12% 53 0.18% 7419 0.23% Greece
7 34 0.06% 31 0.10% 1290 0.04% Non-Profit Organization
8 7 0.01% 7 0.02% 1039 0.03% Poland
9 6 0.01% 3 0.01% 131 0.00% British Indian Ocean Territory
10 4 0.01% 4 0.01% 259 0.01% Cocos (Keeling) Islands
11 4 0.01% 4 0.01% 139 0.00% Netherlands
12 3 0.01% 0 0.00% 4 0.00% Ecuador
13 2 0.00% 2 0.01% 124 0.00% Colombia
14 2 0.00% 2 0.01% 235 0.01% Spain
15 2 0.00% 2 0.01% 121 0.00% Indonesia
16 1 0.00% 1 0.00% 116 0.00% Old style Arpanet (arpa)
17 1 0.00% 1 0.00% 3 0.00% Cote D'Ivoire (Ivory Coast)
18 1 0.00% 0 0.00% 1 0.00% China
19 1 0.00% 0 0.00% 1 0.00% Laos
20 1 0.00% 1 0.00% 114 0.00% Morocco
21 1 0.00% 1 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.01