Usage Statistics for typolexis.gr

Summary Period: July 2023
Generated 02-Aug-2023 06:11 GTB Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 211610
Total Files 209899
Total Pages 210314
Total Visits 3106
Total KBytes 5305465
Total Unique Sites 1590
Total Unique URLs 134
Total Unique Referrers 130
Total Unique User Agents 246
. Avg Max
Hits per Hour 284 1406
Hits per Day 6826 8054
Files per Day 6770 7990
Pages per Day 6784 7986
Visits per Day 100 240
KBytes per Day 171144 280036
Hits by Response Code
Code 200 - OK 209899
Code 304 - Not Modified 10
Code 401 - Unauthorized 18
Code 403 - Forbidden 92
Code 404 - Not Found 1588
Code 406 - Not Acceptable 3

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 5025 2.37% 5005 2.38% 4989 2.37% 170 5.47% 167 10.50% 7970 0.15%
2 7841 3.71% 7799 3.72% 7806 3.71% 68 2.19% 72 4.53% 23558 0.44%
3 5148 2.43% 5115 2.44% 5128 2.44% 66 2.12% 60 3.77% 82953 1.56%
4 6865 3.24% 6831 3.25% 6815 3.24% 167 5.38% 164 10.31% 210804 3.97%
5 6342 3.00% 6291 3.00% 6290 2.99% 207 6.66% 209 13.14% 242104 4.56%
6 6016 2.84% 5996 2.86% 5989 2.85% 72 2.32% 70 4.40% 208686 3.93%
7 7916 3.74% 7908 3.77% 7892 3.75% 70 2.25% 73 4.59% 277556 5.23%
8 7333 3.47% 7301 3.48% 7288 3.47% 63 2.03% 76 4.78% 280036 5.28%
9 6743 3.19% 6711 3.20% 6714 3.19% 79 2.54% 85 5.35% 217157 4.09%
10 6768 3.20% 6736 3.21% 6735 3.20% 54 1.74% 60 3.77% 199931 3.77%
11 6980 3.30% 6967 3.32% 6952 3.31% 62 2.00% 66 4.15% 226245 4.26%
12 7131 3.37% 7104 3.38% 7076 3.36% 75 2.41% 96 6.04% 193057 3.64%
13 7311 3.45% 7276 3.47% 7275 3.46% 69 2.22% 82 5.16% 186185 3.51%
14 7585 3.58% 7553 3.60% 7553 3.59% 69 2.22% 64 4.03% 225821 4.26%
15 5817 2.75% 5797 2.76% 5787 2.75% 64 2.06% 68 4.28% 142621 2.69%
16 7373 3.48% 7330 3.49% 7324 3.48% 82 2.64% 92 5.79% 186103 3.51%
17 6804 3.22% 6780 3.23% 6772 3.22% 74 2.38% 87 5.47% 164928 3.11%
18 5880 2.78% 5652 2.69% 5854 2.78% 75 2.41% 82 5.16% 172301 3.25%
19 6684 3.16% 6671 3.18% 6649 3.16% 66 2.12% 66 4.15% 159695 3.01%
20 7105 3.36% 7084 3.37% 7079 3.37% 47 1.51% 54 3.40% 205972 3.88%
21 6490 3.07% 6365 3.03% 6377 3.03% 76 2.45% 76 4.78% 112528 2.12%
22 6111 2.89% 5958 2.84% 6007 2.86% 76 2.45% 65 4.09% 175174 3.30%
23 5912 2.79% 5859 2.79% 5889 2.80% 103 3.32% 63 3.96% 92088 1.74%
24 5681 2.68% 5628 2.68% 5639 2.68% 73 2.35% 62 3.90% 110759 2.09%
25 6760 3.19% 6558 3.12% 6702 3.19% 127 4.09% 98 6.16% 196152 3.70%
26 7584 3.58% 7507 3.58% 7523 3.58% 240 7.73% 91 5.72% 135256 2.55%
27 7720 3.65% 7689 3.66% 7703 3.66% 192 6.18% 73 4.59% 210965 3.98%
28 8054 3.81% 7944 3.78% 7934 3.77% 195 6.28% 76 4.78% 130644 2.46%
29 6800 3.21% 6730 3.21% 6779 3.22% 129 4.15% 83 5.22% 172610 3.25%
30 7821 3.70% 7764 3.70% 7808 3.71% 166 5.34% 66 4.15% 133266 2.51%
31 8010 3.79% 7990 3.81% 7986 3.80% 155 4.99% 77 4.84% 222343 4.19%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 260 8074 3.82% 257 7979 3.80% 259 8035 3.82% 6488 201138 3.79%
1 283 8797 4.16% 283 8780 4.18% 283 8777 4.17% 6917 214418 4.04%
2 312 9680 4.57% 308 9577 4.56% 309 9579 4.55% 6465 200418 3.78%
3 317 9845 4.65% 312 9680 4.61% 314 9741 4.63% 7318 226848 4.28%
4 354 10977 5.19% 352 10931 5.21% 352 10931 5.20% 7319 226896 4.28%
5 290 8994 4.25% 284 8811 4.20% 288 8941 4.25% 7299 226273 4.26%
6 376 11658 5.51% 373 11589 5.52% 373 11592 5.51% 7662 237519 4.48%
7 369 11464 5.42% 368 11413 5.44% 368 11409 5.42% 7683 238158 4.49%
8 236 7341 3.47% 234 7274 3.47% 234 7280 3.46% 7507 232726 4.39%
9 265 8229 3.89% 264 8198 3.91% 264 8196 3.90% 7378 228731 4.31%
10 272 8456 4.00% 271 8431 4.02% 271 8419 4.00% 7491 232212 4.38%
11 262 8139 3.85% 261 8109 3.86% 260 8085 3.84% 7554 234159 4.41%
12 245 7610 3.60% 244 7583 3.61% 243 7555 3.59% 7324 227049 4.28%
13 243 7537 3.56% 242 7525 3.59% 241 7493 3.56% 7210 223507 4.21%
14 296 9176 4.34% 295 9145 4.36% 294 9128 4.34% 7300 226311 4.27%
15 294 9120 4.31% 292 9073 4.32% 292 9062 4.31% 7024 217739 4.10%
16 265 8227 3.89% 261 8118 3.87% 262 8125 3.86% 6848 212303 4.00%
17 297 9231 4.36% 289 8977 4.28% 296 9185 4.37% 6756 209449 3.95%
18 280 8682 4.10% 278 8640 4.12% 278 8643 4.11% 6765 209704 3.95%
19 238 7407 3.50% 238 7384 3.52% 238 7381 3.51% 6696 207578 3.91%
20 277 8596 4.06% 275 8539 4.07% 276 8556 4.07% 7096 219978 4.15%
21 254 7890 3.73% 253 7870 3.75% 253 7852 3.73% 6220 192835 3.63%
22 263 8154 3.85% 258 8009 3.82% 260 8077 3.84% 6760 209570 3.95%
23 268 8326 3.93% 266 8264 3.94% 266 8272 3.93% 8063 249945 4.71%

Top 30 of 134 Total URLs
# Hits KBytes URL
1 134062 63.35% 10227 0.19% /plesk-stat/webstat/usage_202304.html
2 46305 21.88% 4292778 80.91% /plesk-stat/webstat/usage_202307.html
3 13066 6.17% 5400 0.10% /
4 8367 3.95% 85097 1.60% /plesk-stat/webstat/
5 5066 2.39% 619358 11.67% /plesk-stat/webstat/usage_202301.html
6 1364 0.64% 170754 3.22% /plesk-stat/webstat/usage_202306.html
7 337 0.16% 2004 0.04% /contact_gr.html
8 153 0.07% 18924 0.36% /plesk-stat/webstat/usage_202303.html
9 147 0.07% 17795 0.34% /plesk-stat/webstat/usage_202305.html
10 115 0.05% 5062 0.10% /plesk-stat/webstat/usage_202206.html
11 62 0.03% 101 0.00% /lexis_index.css
12 55 0.03% 872 0.02% /Scripts/swfobject_modified.js
13 54 0.03% 145 0.00% /favicon.ico
14 35 0.02% 1268 0.02% /plesk-stat/webstat/usage_201702.html
15 22 0.01% 1733 0.03% /plesk-stat/webstat/usage_202204.html
16 19 0.01% 1894 0.04% /plesk-stat/webstat/usage_202106.html
17 19 0.01% 1670 0.03% /plesk-stat/webstat/usage_202111.html
18 17 0.01% 1491 0.03% /plesk-stat/webstat/usage_202104.html
19 17 0.01% 1711 0.03% /plesk-stat/webstat/usage_202209.html
20 17 0.01% 1647 0.03% /plesk-stat/webstat/usage_202302.html
21 16 0.01% 1548 0.03% /plesk-stat/webstat/usage_202107.html
22 16 0.01% 1450 0.03% /plesk-stat/webstat/usage_202112.html
23 16 0.01% 1563 0.03% /plesk-stat/webstat/usage_202211.html
24 15 0.01% 786 0.01% /plesk-stat/webstat/usage_202102.html
25 15 0.01% 1420 0.03% /plesk-stat/webstat/usage_202105.html
26 15 0.01% 1470 0.03% /plesk-stat/webstat/usage_202201.html
27 15 0.01% 985 0.02% /plesk-stat/webstat/usage_202203.html
28 14 0.01% 53 0.00% /constaction.html
29 14 0.01% 69 0.00% /historygr.html
30 14 0.01% 829 0.02% /plesk-stat/webstat/usage_202009.html

Top 10 of 134 Total URLs By KBytes
# Hits KBytes URL
1 46305 21.88% 4292778 80.91% /plesk-stat/webstat/usage_202307.html
2 5066 2.39% 619358 11.67% /plesk-stat/webstat/usage_202301.html
3 1364 0.64% 170754 3.22% /plesk-stat/webstat/usage_202306.html
4 8367 3.95% 85097 1.60% /plesk-stat/webstat/
5 153 0.07% 18924 0.36% /plesk-stat/webstat/usage_202303.html
6 147 0.07% 17795 0.34% /plesk-stat/webstat/usage_202305.html
7 5 0.00% 16757 0.32% /Sequence.flv
8 134062 63.35% 10227 0.19% /plesk-stat/webstat/usage_202304.html
9 13066 6.17% 5400 0.10% /
10 115 0.05% 5062 0.10% /plesk-stat/webstat/usage_202206.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 8367 3.95% 1032 34.68% /plesk-stat/webstat/
2 13066 6.17% 445 14.95% /
3 134062 63.35% 378 12.70% /plesk-stat/webstat/usage_202304.html
4 337 0.16% 266 8.94% /contact_gr.html
5 46305 21.88% 188 6.32% /plesk-stat/webstat/usage_202307.html
6 115 0.05% 75 2.52% /plesk-stat/webstat/usage_202206.html
7 1364 0.64% 69 2.32% /plesk-stat/webstat/usage_202306.html
8 147 0.07% 50 1.68% /plesk-stat/webstat/usage_202305.html
9 153 0.07% 43 1.44% /plesk-stat/webstat/usage_202303.html
10 35 0.02% 20 0.67% /plesk-stat/webstat/usage_201702.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 8367 3.95% 1005 34.23% /plesk-stat/webstat/
2 13066 6.17% 416 14.17% /
3 134062 63.35% 415 14.13% /plesk-stat/webstat/usage_202304.html
4 46305 21.88% 203 6.91% /plesk-stat/webstat/usage_202307.html
5 153 0.07% 129 4.39% /plesk-stat/webstat/usage_202303.html
6 147 0.07% 118 4.02% /plesk-stat/webstat/usage_202305.html
7 115 0.05% 75 2.55% /plesk-stat/webstat/usage_202206.html
8 337 0.16% 73 2.49% /contact_gr.html
9 1364 0.64% 72 2.45% /plesk-stat/webstat/usage_202306.html
10 35 0.02% 21 0.72% /plesk-stat/webstat/usage_201702.html

Top 30 of 1590 Total Sites
# Hits Files KBytes Visits Hostname
1 133971 63.31% 133971 63.83% 0 0.00% 342 11.01% static.183.13.243.136.clients.your-server.de
2 6635 3.14% 6635 3.16% 800390 15.09% 3 0.10% 5.42.64.62
3 6417 3.03% 6417 3.06% 688700 12.98% 2 0.06% 94.25.169.59
4 5288 2.50% 5288 2.52% 422706 7.97% 1 0.03% 94.25.173.31
5 4253 2.01% 4253 2.03% 418499 7.89% 1 0.03% 94.25.170.130
6 4252 2.01% 4252 2.03% 444591 8.38% 3 0.10% 5.42.65.41
7 4209 1.99% 4209 2.01% 343219 6.47% 1 0.03% 94.25.170.84
8 3730 1.76% 3730 1.78% 293 0.01% 3 0.10% 95.56.151.185.megaline.telecom.kz
9 3524 1.67% 3524 1.68% 351604 6.63% 2 0.06% 5.42.65.94
10 2269 1.07% 2269 1.08% 212953 4.01% 5 0.16% c-98-242-12-186.hsd1.ca.comcast.net
11 1789 0.85% 1789 0.85% 186326 3.51% 3 0.10% 45.9.74.89
12 1761 0.83% 1761 0.84% 135467 2.55% 1 0.03% 94.25.172.119
13 1633 0.77% 1633 0.78% 111640 2.10% 1 0.03% 94.25.169.213
14 1351 0.64% 1351 0.64% 13448 0.25% 26 0.84% 117.251.103.186
15 1110 0.52% 1110 0.53% 11074 0.21% 27 0.87% 120.82.174.128
16 1085 0.51% 1085 0.52% 107821 2.03% 1 0.03% 94.25.174.64
17 1074 0.51% 1074 0.51% 114410 2.16% 1 0.03% 5.42.65.8
18 1010 0.48% 1010 0.48% 10584 0.20% 29 0.93% 223.84.240.36
19 966 0.46% 966 0.46% 253 0.00% 2 0.06% 178.88.58.30.megaline.telecom.kz
20 867 0.41% 867 0.41% 9075 0.17% 40 1.29% 183.237.47.54
21 863 0.41% 863 0.41% 227 0.00% 2 0.06% 2.132.48.44.megaline.telecom.kz
22 851 0.40% 851 0.41% 8907 0.17% 54 1.74% 120.197.219.82
23 835 0.39% 835 0.40% 8866 0.17% 46 1.48% 120.196.186.248
24 822 0.39% 822 0.39% 103786 1.96% 5 0.16% host-77-232-40-104.macloud.host
25 774 0.37% 774 0.37% 36083 0.68% 1 0.03% 94.25.171.246
26 661 0.31% 661 0.31% 45010 0.85% 4 0.13% 94.25.172.247
27 632 0.30% 632 0.30% 71416 1.35% 2 0.06% 94.25.175.110
28 592 0.28% 592 0.28% 6204 0.12% 64 2.06% 944c61fa.cst.lightpath.net
29 558 0.26% 558 0.27% 152 0.00% 1 0.03% 2.133.185.146.megaline.telecom.kz
30 556 0.26% 556 0.26% 151 0.00% 1 0.03% 178.91.1.28.megaline.telecom.kz

Top 10 of 1590 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6635 3.14% 6635 3.16% 800390 15.09% 3 0.10% 5.42.64.62
2 6417 3.03% 6417 3.06% 688700 12.98% 2 0.06% 94.25.169.59
3 4252 2.01% 4252 2.03% 444591 8.38% 3 0.10% 5.42.65.41
4 5288 2.50% 5288 2.52% 422706 7.97% 1 0.03% 94.25.173.31
5 4253 2.01% 4253 2.03% 418499 7.89% 1 0.03% 94.25.170.130
6 3524 1.67% 3524 1.68% 351604 6.63% 2 0.06% 5.42.65.94
7 4209 1.99% 4209 2.01% 343219 6.47% 1 0.03% 94.25.170.84
8 2269 1.07% 2269 1.08% 212953 4.01% 5 0.16% c-98-242-12-186.hsd1.ca.comcast.net
9 1789 0.85% 1789 0.85% 186326 3.51% 3 0.10% 45.9.74.89
10 1761 0.83% 1761 0.84% 135467 2.55% 1 0.03% 94.25.172.119

Top 30 of 130 Total Referrers
# Hits Referrer
1 11145 5.27% https://fitness-crimea.ru/
2 10991 5.19% https://www.mobilecards.com.ua/
3 10873 5.14% https://apkzavr.com/
4 10785 5.10% https://prezentacii.info/
5 10695 5.05% https://apkstorage.net/
6 10571 5.00% https://blackdroid.mobi/
7 10485 4.95% https://coloriage-carnaval.com/
8 10230 4.83% https://ausmalbilderdisney.com/
9 10043 4.75% https://driverss.net/
10 9840 4.65% https://pdatop.net/
11 9630 4.55% https://prodroiders.net/
12 9493 4.49% https://vzlomannye-igry-dlya-android.net/
13 9190 4.34% https://vzlomannye-igry-na-android.net/
14 5815 2.75% https://g.co/kgs/zV5m2K
15 5786 2.73% https://flowers-avia.ru
16 4597 2.17% https://b2buh.ru/
17 4434 2.10% https://diesel-auto-plus.ru/
18 4270 2.02% http://elitelogistic.ru
19 3902 1.84% https://yandex-google-seo.ru/
20 3739 1.77% https://integration-help.ru
21 3540 1.67% https://xn--mea-sb-j6a.com
22 3522 1.66% https://pornopda.xyz/shop/
23 3351 1.58% https://brsitestats.live
24 3218 1.52% https://mxsiteliken.live
25 3202 1.51% https://nzsitestatus.live
26 2835 1.34% https://ptsiteprice.live
27 2741 1.30% http://obltransavto.ru
28 2629 1.24% - (Direct Request)
29 2586 1.22% https://xn----7sbabaug7bxafzg.xn--p1ai/
30 2500 1.18% https://xn--meg-sb-dua.com

Top 15 of 246 Total User Agents
# Hits User Agent
1 134008 63.33% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 12606 5.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 4307 2.04% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
4 4264 2.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 4216 1.99% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 4175 1.97% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 2233 1.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11
8 2195 1.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
9 2162 1.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
10 2156 1.02% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
11 2147 1.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
12 2135 1.01% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 2132 1.01% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 2120 1.00% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 2112 1.00% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for July 2023

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 134140 63.39% 133989 63.83% 350 0.01% Germany
2 61404 29.02% 60639 28.89% 4990109 94.06% Unresolved/Unknown
3 10072 4.76% 10072 4.80% 1987 0.04% Kazakhstan
4 3027 1.43% 2938 1.40% 222806 4.20% Network
5 1818 0.86% 1212 0.58% 72156 1.36% US Commercial
6 913 0.43% 913 0.43% 9668 0.18% Russian Federation
7 96 0.05% 11 0.01% 281 0.01% India
8 48 0.02% 48 0.02% 7401 0.14% Greece
9 9 0.00% 9 0.00% 76 0.00% China
10 8 0.00% 7 0.00% 58 0.00% Non-Profit Organization
11 7 0.00% 3 0.00% 54 0.00% United States
12 6 0.00% 5 0.00% 37 0.00% Brazil
13 6 0.00% 6 0.00% 20 0.00% Colombia
14 6 0.00% 6 0.00% 63 0.00% Ukraine
15 6 0.00% 6 0.00% 46 0.00% Viet Nam
16 5 0.00% 2 0.00% 15 0.00% British Indian Ocean Territory
17 4 0.00% 4 0.00% 25 0.00% Poland
18 3 0.00% 2 0.00% 138 0.00% Sweden
19 2 0.00% 2 0.00% 4 0.00% Canada
20 2 0.00% 2 0.00% 4 0.00% Ecuador
21 2 0.00% 2 0.00% 27 0.00% Estonia
22 2 0.00% 2 0.00% 4 0.00% Italy
23 2 0.00% 1 0.00% 12 0.00% Mexico
24 2 0.00% 1 0.00% 9 0.00% Netherlands
25 2 0.00% 2 0.00% 21 0.00% Peru
26 2 0.00% 0 0.00% 3 0.00% Singapore
27 2 0.00% 2 0.00% 9 0.00% Turkey
28 2 0.00% 1 0.00% 3 0.00% United Kingdom
29 2 0.00% 2 0.00% 21 0.00% Venezuela
30 1 0.00% 1 0.00% 10 0.00% Australia


Generated by Webalizer Version 2.01