Usage Statistics for typolexis.gr

Summary Period: April 2024
Generated 03-May-2024 02:17 GTB Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 436535
Total Files 424201
Total Pages 435299
Total Visits 1828
Total KBytes 13277683
Total Unique Sites 600
Total Unique URLs 103
Total Unique Referrers 140
Total Unique User Agents 1194
. Avg Max
Hits per Hour 606 3781
Hits per Day 14551 28570
Files per Day 14140 26449
Pages per Day 14509 28475
Visits per Day 60 122
KBytes per Day 442589 611449
Hits by Response Code
Code 200 - OK 424201
Code 304 - Not Modified 6
Code 401 - Unauthorized 42
Code 403 - Forbidden 1714
Code 404 - Not Found 10572

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 16384 3.75% 12726 3.00% 16247 3.73% 122 6.67% 89 14.83% 246753 1.86%
2 13896 3.18% 13805 3.25% 13859 3.18% 84 4.60% 41 6.83% 402282 3.03%
3 28570 6.54% 26449 6.24% 28475 6.54% 87 4.76% 58 9.67% 553140 4.17%
4 20408 4.67% 20250 4.77% 20349 4.67% 79 4.32% 55 9.17% 596254 4.49%
5 16661 3.82% 16555 3.90% 16612 3.82% 86 4.70% 52 8.67% 611449 4.61%
6 14933 3.42% 14813 3.49% 14883 3.42% 108 5.91% 66 11.00% 580890 4.37%
7 14344 3.29% 14279 3.37% 14317 3.29% 65 3.56% 30 5.00% 548615 4.13%
8 15343 3.51% 13748 3.24% 15286 3.51% 92 5.03% 57 9.50% 530908 4.00%
9 24052 5.51% 23302 5.49% 24017 5.52% 82 4.49% 60 10.00% 486502 3.66%
10 16924 3.88% 16850 3.97% 16862 3.87% 45 2.46% 30 5.00% 481557 3.63%
11 11867 2.72% 11780 2.78% 11831 2.72% 84 4.60% 63 10.50% 473619 3.57%
12 9783 2.24% 9716 2.29% 9758 2.24% 87 4.76% 55 9.17% 339352 2.56%
13 8962 2.05% 8889 2.10% 8929 2.05% 58 3.17% 37 6.17% 249509 1.88%
14 18272 4.19% 18222 4.30% 18248 4.19% 40 2.19% 47 7.83% 502805 3.79%
15 19196 4.40% 19121 4.51% 19172 4.40% 53 2.90% 53 8.83% 568381 4.28%
16 15418 3.53% 15320 3.61% 15386 3.53% 45 2.46% 39 6.50% 503889 3.80%
17 11318 2.59% 11228 2.65% 11257 2.59% 58 3.17% 54 9.00% 453060 3.41%
18 9786 2.24% 9730 2.29% 9775 2.25% 53 2.90% 33 5.50% 373322 2.81%
19 12084 2.77% 11997 2.83% 12040 2.77% 84 4.60% 60 10.00% 525967 3.96%
20 19563 4.48% 19498 4.60% 19545 4.49% 38 2.08% 43 7.17% 519255 3.91%
21 16695 3.82% 16590 3.91% 16671 3.83% 67 3.67% 51 8.50% 523186 3.94%
22 14827 3.40% 14707 3.47% 14799 3.40% 69 3.77% 60 10.00% 510664 3.85%
23 11044 2.53% 10952 2.58% 10980 2.52% 40 2.19% 31 5.17% 525611 3.96%
24 10558 2.42% 10497 2.47% 10506 2.41% 46 2.52% 41 6.83% 397897 3.00%
25 14471 3.31% 14376 3.39% 14441 3.32% 51 2.79% 44 7.33% 358592 2.70%
26 15177 3.48% 15118 3.56% 15158 3.48% 47 2.57% 41 6.83% 325777 2.45%
27 10398 2.38% 8618 2.03% 10346 2.38% 59 3.23% 62 10.33% 287748 2.17%
28 8595 1.97% 8549 2.02% 8585 1.97% 31 1.70% 34 5.67% 291643 2.20%
29 8468 1.94% 8411 1.98% 8446 1.94% 41 2.24% 44 7.33% 275242 2.07%
30 8538 1.96% 8105 1.91% 8519 1.96% 46 2.52% 56 9.33% 233816 1.76%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 589 17686 4.05% 581 17451 4.11% 586 17594 4.04% 18798 563945 4.25%
1 673 20210 4.63% 646 19389 4.57% 671 20156 4.63% 18691 560742 4.22%
2 531 15931 3.65% 524 15740 3.71% 529 15891 3.65% 18769 563070 4.24%
3 587 17611 4.03% 540 16207 3.82% 584 17539 4.03% 18739 562165 4.23%
4 602 18062 4.14% 598 17950 4.23% 600 18026 4.14% 18298 548951 4.13%
5 608 18249 4.18% 604 18121 4.27% 607 18213 4.18% 18498 554949 4.18%
6 558 16761 3.84% 555 16668 3.93% 557 16720 3.84% 18191 545726 4.11%
7 547 16438 3.77% 544 16323 3.85% 546 16386 3.76% 17697 530911 4.00%
8 547 16418 3.76% 543 16313 3.85% 545 16372 3.76% 18246 547374 4.12%
9 585 17576 4.03% 582 17483 4.12% 584 17527 4.03% 18520 555602 4.18%
10 633 19014 4.36% 630 18910 4.46% 631 18959 4.36% 18416 552468 4.16%
11 650 19521 4.47% 644 19342 4.56% 648 19459 4.47% 18581 557418 4.20%
12 662 19880 4.55% 659 19771 4.66% 661 19835 4.56% 19007 570200 4.29%
13 617 18535 4.25% 614 18427 4.34% 616 18505 4.25% 18699 560971 4.22%
14 587 17637 4.04% 583 17493 4.12% 585 17573 4.04% 18369 551065 4.15%
15 588 17648 4.04% 584 17546 4.14% 587 17610 4.05% 18377 551301 4.15%
16 579 17372 3.98% 565 16975 4.00% 577 17316 3.98% 18138 544131 4.10%
17 589 17682 4.05% 584 17546 4.14% 588 17668 4.06% 18034 541010 4.07%
18 641 19254 4.41% 584 17547 4.14% 638 19145 4.40% 17901 537022 4.04%
19 635 19072 4.37% 628 18843 4.44% 635 19052 4.38% 18363 550900 4.15%
20 617 18512 4.24% 606 18196 4.29% 616 18492 4.25% 18481 554428 4.18%
21 613 18419 4.22% 603 18091 4.26% 612 18368 4.22% 18602 558065 4.20%
22 682 20481 4.69% 566 16991 4.01% 680 20400 4.69% 18626 558782 4.21%
23 618 18566 4.25% 562 16878 3.98% 616 18493 4.25% 18550 556487 4.19%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 213754 48.97% 466431 3.51% /
2 105834 24.24% 251 0.00% /plesk-stat/webstat/usage_202304.html
3 93166 21.34% 11766354 88.62% /plesk-stat/webstat/usage_202403.html
4 10636 2.44% 965677 7.27% /plesk-stat/webstat/usage_202404.html
5 119 0.03% 725 0.01% /contact_gr.html
6 73 0.02% 3302 0.02% /plesk-stat/webstat/usage_202206.html
7 64 0.01% 374 0.00% /plesk-stat/webstat/
8 51 0.01% 2433 0.02% /plesk-stat/webstat/usage_201702.html
9 37 0.01% 75 0.00% /favicon.ico
10 35 0.01% 610 0.00% /Scripts/swfobject_modified.js
11 32 0.01% 59 0.00% /lexis_index.css
12 30 0.01% 1726 0.01% /plesk-stat/webstat/usage_202308.html
13 25 0.01% 3107 0.02% /plesk-stat/webstat/usage_202311.html
14 23 0.01% 2791 0.02% /plesk-stat/webstat/usage_202309.html
15 20 0.00% 9981 0.08% /contact_form_gr.swf
16 20 0.00% 2502 0.02% /plesk-stat/webstat/usage_202310.html
17 19 0.00% 1791 0.01% /plesk-stat/webstat/usage_202312.html
18 15 0.00% 1891 0.01% /plesk-stat/webstat/usage_202307.html
19 11 0.00% 1389 0.01% /plesk-stat/webstat/usage_202306.html
20 10 0.00% 1068 0.01% /plesk-stat/webstat/usage_202012.html
21 10 0.00% 1249 0.01% /plesk-stat/webstat/usage_202109.html
22 9 0.00% 22 0.00% /facebook_button.swf
23 9 0.00% 105 0.00% /main_buttons.swf
24 9 0.00% 1140 0.01% /plesk-stat/webstat/usage_202305.html
25 9 0.00% 1107 0.01% /plesk-stat/webstat/usage_202401.html
26 9 0.00% 333 0.00% /print_machine_later.swf
27 8 0.00% 960 0.01% /plesk-stat/webstat/usage_202402.html
28 7 0.00% 885 0.01% /plesk-stat/webstat/usage_202303.html
29 6 0.00% 625 0.00% /plesk-stat/webstat/usage_202101.html
30 5 0.00% 410 0.00% /movie.swf

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 93166 21.34% 11766354 88.62% /plesk-stat/webstat/usage_202403.html
2 10636 2.44% 965677 7.27% /plesk-stat/webstat/usage_202404.html
3 213754 48.97% 466431 3.51% /
4 20 0.00% 9981 0.08% /contact_form_gr.swf
5 73 0.02% 3302 0.02% /plesk-stat/webstat/usage_202206.html
6 25 0.01% 3107 0.02% /plesk-stat/webstat/usage_202311.html
7 23 0.01% 2791 0.02% /plesk-stat/webstat/usage_202309.html
8 20 0.00% 2502 0.02% /plesk-stat/webstat/usage_202310.html
9 51 0.01% 2433 0.02% /plesk-stat/webstat/usage_201702.html
10 15 0.00% 1891 0.01% /plesk-stat/webstat/usage_202307.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 105834 24.24% 377 23.04% /plesk-stat/webstat/usage_202304.html
2 213754 48.97% 329 20.11% /
3 93166 21.34% 237 14.49% /plesk-stat/webstat/usage_202403.html
4 10636 2.44% 127 7.76% /plesk-stat/webstat/usage_202404.html
5 119 0.03% 80 4.89% /contact_gr.html
6 64 0.01% 62 3.79% /plesk-stat/webstat/
7 73 0.02% 56 3.42% /plesk-stat/webstat/usage_202206.html
8 51 0.01% 33 2.02% /plesk-stat/webstat/usage_201702.html
9 30 0.01% 31 1.89% /plesk-stat/webstat/usage_202308.html
10 23 0.01% 19 1.16% /plesk-stat/webstat/usage_202309.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 105834 24.24% 377 23.76% /plesk-stat/webstat/usage_202304.html
2 213754 48.97% 281 17.71% /
3 93166 21.34% 243 15.31% /plesk-stat/webstat/usage_202403.html
4 10636 2.44% 156 9.83% /plesk-stat/webstat/usage_202404.html
5 73 0.02% 55 3.47% /plesk-stat/webstat/usage_202206.html
6 119 0.03% 44 2.77% /contact_gr.html
7 30 0.01% 35 2.21% /plesk-stat/webstat/usage_202308.html
8 51 0.01% 33 2.08% /plesk-stat/webstat/usage_201702.html
9 64 0.01% 24 1.51% /plesk-stat/webstat/
10 20 0.00% 24 1.51% /plesk-stat/webstat/usage_202310.html

Top 30 of 600 Total Sites
# Hits Files KBytes Visits Hostname
1 214293 49.09% 213403 50.31% 466152 3.51% 1 0.05% 46.22.51.77
2 105832 24.24% 105832 24.95% 0 0.00% 369 20.19% static.183.13.243.136.clients.your-server.de
3 64460 14.77% 64460 15.20% 8144744 61.34% 4 0.22% 37.139.53.88
4 18032 4.13% 18032 4.25% 2278051 17.16% 1 0.05% tima-trud.aeza.network
5 8715 2.00% 8715 2.05% 1101181 8.29% 3 0.16% 5.42.65.51
6 3992 0.91% 3432 0.81% 263146 1.98% 1 0.05% vm4446474.62ssd.had.wf
7 2824 0.65% 2824 0.67% 294054 2.21% 3 0.16% 5.42.65.70
8 1823 0.42% 1823 0.43% 184858 1.39% 40 2.19% 94.25.171.201
9 1673 0.38% 1 0.00% 2476 0.02% 1 0.05% 195.78.54.221
10 1497 0.34% 1 0.00% 2146 0.02% 1 0.05% 146.70.178.252
11 1496 0.34% 1 0.00% 2145 0.02% 1 0.05% 52.178.159.39
12 1409 0.32% 1067 0.25% 113612 0.86% 15 0.82% nat-100-72-46-192-27-sh3.natanet.ru
13 1239 0.28% 1239 0.29% 154516 1.16% 212 11.60% 94.25.175.184
14 1205 0.28% 0 0.00% 1730 0.01% 1 0.05% 146.70.103.252
15 1205 0.28% 0 0.00% 1730 0.01% 1 0.05% 40.123.27.1
16 1114 0.26% 1114 0.26% 105128 0.79% 15 0.82% 94.25.171.135
17 637 0.15% 0 0.00% 922 0.01% 1 0.05% 50.173.37.89.baremetal.zare.com
18 633 0.15% 633 0.15% 56617 0.43% 2 0.11% 94.25.168.153
19 610 0.14% 102 0.02% 4503 0.03% 2 0.11% 72-46.pppoe-nat.sh3.natanet.ru
20 289 0.07% 0 0.00% 427 0.00% 1 0.05% 4.227.95.90
21 232 0.05% 0 0.00% 344 0.00% 1 0.05% 13.79.103.65
22 97 0.02% 97 0.02% 9963 0.08% 25 1.37% 94.25.174.57
23 90 0.02% 90 0.02% 7784 0.06% 1 0.05% 94.25.171.132
24 84 0.02% 12 0.00% 197 0.00% 4 0.22% 52.185.154.105
25 68 0.02% 4 0.00% 107 0.00% 4 0.22% 20.28.56.163
26 55 0.01% 55 0.01% 6950 0.05% 12 0.66% 94.25.172.127
27 49 0.01% 0 0.00% 69 0.00% 0 0.00% 216.244.66.249
28 42 0.01% 42 0.01% 4663 0.04% 21 1.15% 5.188.210.91
29 42 0.01% 6 0.00% 98 0.00% 2 0.11% 91.92.250.199
30 40 0.01% 40 0.01% 3561 0.03% 20 1.09% 5.188.210.38

Top 10 of 600 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64460 14.77% 64460 15.20% 8144744 61.34% 4 0.22% 37.139.53.88
2 18032 4.13% 18032 4.25% 2278051 17.16% 1 0.05% tima-trud.aeza.network
3 8715 2.00% 8715 2.05% 1101181 8.29% 3 0.16% 5.42.65.51
4 214293 49.09% 213403 50.31% 466152 3.51% 1 0.05% 46.22.51.77
5 2824 0.65% 2824 0.67% 294054 2.21% 3 0.16% 5.42.65.70
6 3992 0.91% 3432 0.81% 263146 1.98% 1 0.05% vm4446474.62ssd.had.wf
7 1823 0.42% 1823 0.43% 184858 1.39% 40 2.19% 94.25.171.201
8 1239 0.28% 1239 0.29% 154516 1.16% 212 11.60% 94.25.175.184
9 1409 0.32% 1067 0.25% 113612 0.86% 15 0.82% nat-100-72-46-192-27-sh3.natanet.ru
10 1114 0.26% 1114 0.26% 105128 0.79% 15 0.82% 94.25.171.135

Top 30 of 140 Total Referrers
# Hits Referrer
1 49289 11.29% https://www.marriedsexsite.com/
2 42721 9.79% https://orel-cs.ru/
3 42713 9.78% https://shinigami-llt.ru/
4 42710 9.78% https://platin-official.ru/
5 42550 9.75% https://milovice.ru/
6 42156 9.66% https://infonovosti365.ru/
7 15171 3.48% https://www.ausextoy.com/
8 10302 2.36% - (Direct Request)
9 9171 2.10% https://prezentacii.info/
10 8979 2.06% https://apkstorage.net/
11 8682 1.99% https://blackdroid.mobi/
12 8646 1.98% https://vzlomannye-igry-dlya-android.net/
13 8612 1.97% https://apkzavr.com/
14 8575 1.96% https://pdatop.net/
15 8517 1.95% https://driverss.net/
16 8488 1.94% https://prodroiders.net/
17 8483 1.94% https://coloriage-carnaval.com/
18 8447 1.94% https://ausmalbilderdisney.com/
19 8267 1.89% https://bs2onion.org
20 8111 1.86% https://vzlomannye-igry-na-android.net/
21 6612 1.51% https://www.mobilecards.com.ua/
22 5016 1.15% https://korpus-mebli.com.ua/
23 4509 1.03% https://fitness-crimea.ru/
24 3971 0.91% https://sportidas.com.ua/uk/
25 3252 0.74% https://ledliongroup.com.ua/
26 3243 0.74% https://provotkin.com.ua/
27 2610 0.60% https://hoodieblack.ru/
28 2550 0.58% http://web-studio.dp.ua/
29 2008 0.46% https://beeshell.ru/
30 1915 0.44% https://okaland.ru/

Top 15 of 1194 Total User Agents
# Hits User Agent
1 105868 24.25% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 10706 2.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
3 10695 2.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Safari/537.36
4 10692 2.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Iron+Safari/537.36
5 10542 2.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
6 8495 1.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
7 2216 0.51% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.5414.120+Safari/537.36
8 2199 0.50% Mozilla/5.0+(Windows+NT+11.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.5814.214+Safari/537.36
9 2196 0.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.5735.289+Safari/537.36
10 2153 0.49% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/110.0.0.0+Safari/537.36
11 2150 0.49% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.5735.289+Safari/537.36
12 2146 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/113.0.0.0+Safari/537.36
13 2139 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/119.0.0.0+Safari/537.36
14 2135 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.0.0+Safari/537.36
15 2118 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/118.0.0.0+Safari/537.36

Usage by Country for April 2024

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 322666 73.92% 313195 73.83% 12864166 96.89% Unresolved/Unknown
2 105855 24.25% 105851 24.95% 591 0.00% Germany
3 3992 0.91% 3432 0.81% 263146 1.98% Wallis and Futuna Islands
4 2037 0.47% 1180 0.28% 119079 0.90% Russian Federation
5 1774 0.41% 414 0.10% 23118 0.17% US Commercial
6 99 0.02% 46 0.01% 2866 0.02% Network
7 36 0.01% 32 0.01% 3802 0.03% Greece
8 11 0.00% 11 0.00% 66 0.00% Non-Profit Organization
9 10 0.00% 1 0.00% 2 0.00% St. Helena
10 8 0.00% 0 0.00% 11 0.00% British Indian Ocean Territory
11 6 0.00% 6 0.00% 85 0.00% Canada
12 6 0.00% 0 0.00% 8 0.00% Colombia
13 6 0.00% 6 0.00% 66 0.00% India
14 5 0.00% 5 0.00% 325 0.00% Poland
15 4 0.00% 4 0.00% 29 0.00% Mexico
16 3 0.00% 3 0.00% 6 0.00% Japan
17 3 0.00% 3 0.00% 122 0.00% Viet Nam
18 2 0.00% 2 0.00% 24 0.00% Brazil
19 2 0.00% 2 0.00% 14 0.00% Cocos (Keeling) Islands
20 2 0.00% 2 0.00% 13 0.00% Ecuador
21 2 0.00% 2 0.00% 12 0.00% United States
22 1 0.00% 1 0.00% 105 0.00% France
23 1 0.00% 0 0.00% 1 0.00% Israel
24 1 0.00% 0 0.00% 1 0.00% Netherlands
25 1 0.00% 1 0.00% 2 0.00% Nepal
26 1 0.00% 1 0.00% 11 0.00% Taiwan
27 1 0.00% 1 0.00% 10 0.00% Ukraine


Generated by Webalizer Version 2.01