Usage Statistics for typolexis.gr

Summary Period: October 2024
Generated 02-Nov-2024 02:21 GTB Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 64363
Total Files 46214
Total Pages 63076
Total Visits 1104
Total KBytes 5047957
Total Unique Sites 507
Total Unique URLs 92
Total Unique Referrers 114
Total Unique User Agents 345
. Avg Max
Hits per Hour 86 1680
Hits per Day 2076 5667
Files per Day 1490 4397
Pages per Day 2034 5631
Visits per Day 35 56
KBytes per Day 162837 528365
Hits by Response Code
Code 200 - OK 46214
Code 304 - Not Modified 179
Code 401 - Unauthorized 37
Code 403 - Forbidden 1245
Code 404 - Not Found 16670
Code 405 - Method Not Allowed 4
Code 416 - Requested Range Not Satisfiable 14

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 1932 3.00% 1433 3.10% 1886 2.99% 35 3.17% 41 8.09% 174530 3.46%
2 2201 3.42% 1446 3.13% 2182 3.46% 27 2.45% 34 6.71% 176605 3.50%
3 1776 2.76% 1735 3.75% 1735 2.75% 41 3.71% 47 9.27% 176386 3.49%
4 1810 2.81% 1625 3.52% 1786 2.83% 33 2.99% 34 6.71% 149893 2.97%
5 2742 4.26% 1753 3.79% 2696 4.27% 56 5.07% 54 10.65% 164832 3.27%
6 1552 2.41% 1526 3.30% 1529 2.42% 28 2.54% 39 7.69% 150827 2.99%
7 1836 2.85% 981 2.12% 1797 2.85% 44 3.99% 45 8.88% 97555 1.93%
8 1075 1.67% 937 2.03% 1024 1.62% 42 3.80% 44 8.68% 93109 1.84%
9 3287 5.11% 984 2.13% 3156 5.00% 31 2.81% 36 7.10% 102705 2.03%
10 996 1.55% 936 2.03% 961 1.52% 47 4.26% 59 11.64% 94752 1.88%
11 1310 2.04% 1076 2.33% 1270 2.01% 40 3.62% 46 9.07% 112623 2.23%
12 3465 5.38% 2789 6.03% 3438 5.45% 25 2.26% 28 5.52% 327862 6.49%
13 4391 6.82% 2971 6.43% 4331 6.87% 51 4.62% 55 10.85% 347773 6.89%
14 2301 3.58% 2247 4.86% 2270 3.60% 33 2.99% 37 7.30% 259713 5.14%
15 3042 4.73% 2168 4.69% 3012 4.78% 47 4.26% 48 9.47% 253619 5.02%
16 2785 4.33% 2506 5.42% 2764 4.38% 28 2.54% 42 8.28% 294409 5.83%
17 5667 8.80% 4397 9.51% 5631 8.93% 40 3.62% 46 9.07% 528365 10.47%
18 3840 5.97% 3185 6.89% 3811 6.04% 34 3.08% 38 7.50% 363474 7.20%
19 2432 3.78% 1812 3.92% 2379 3.77% 24 2.17% 28 5.52% 212086 4.20%
20 1748 2.72% 939 2.03% 1701 2.70% 40 3.62% 48 9.47% 105636 2.09%
21 1257 1.95% 949 2.05% 1235 1.96% 33 2.99% 35 6.90% 107246 2.12%
22 817 1.27% 745 1.61% 785 1.24% 47 4.26% 55 10.85% 83700 1.66%
23 923 1.43% 880 1.90% 884 1.40% 28 2.54% 35 6.90% 98784 1.96%
24 2729 4.24% 953 2.06% 2663 4.22% 56 5.07% 64 12.62% 109452 2.17%
25 1778 2.76% 820 1.77% 1729 2.74% 35 3.17% 40 7.89% 94919 1.88%
26 826 1.28% 728 1.58% 797 1.26% 33 2.99% 36 7.10% 61023 1.21%
27 2044 3.18% 1610 3.48% 2028 3.22% 39 3.53% 43 8.48% 104177 2.06%
28 958 1.49% 889 1.92% 911 1.44% 30 2.72% 35 6.90% 60642 1.20%
29 295 0.46% 247 0.53% 249 0.39% 25 2.26% 34 6.71% 30254 0.60%
30 1360 2.11% 545 1.18% 1280 2.03% 48 4.35% 55 10.85% 64325 1.27%
31 1188 1.85% 402 0.87% 1156 1.83% 39 3.53% 42 8.28% 46683 0.92%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 3446 5.35% 73 2270 4.91% 108 3378 5.36% 8055 249692 4.95%
1 84 2609 4.05% 74 2301 4.98% 82 2555 4.05% 8136 252227 5.00%
2 95 2971 4.62% 75 2347 5.08% 94 2920 4.63% 8217 254742 5.05%
3 104 3232 5.02% 72 2248 4.86% 101 3144 4.98% 8080 250485 4.96%
4 69 2144 3.33% 62 1950 4.22% 67 2090 3.31% 6955 215599 4.27%
5 62 1942 3.02% 61 1900 4.11% 61 1912 3.03% 6800 210808 4.18%
6 63 1957 3.04% 60 1888 4.09% 61 1911 3.03% 6723 208405 4.13%
7 67 2107 3.27% 60 1866 4.04% 66 2064 3.27% 6638 205790 4.08%
8 86 2675 4.16% 59 1834 3.97% 84 2634 4.18% 6515 201973 4.00%
9 126 3916 6.08% 55 1707 3.69% 123 3842 6.09% 6010 186295 3.69%
10 61 1908 2.96% 55 1706 3.69% 59 1843 2.92% 5979 185358 3.67%
11 81 2534 3.94% 57 1768 3.83% 78 2431 3.85% 6142 190417 3.77%
12 77 2406 3.74% 55 1735 3.75% 76 2374 3.76% 6122 189789 3.76%
13 76 2365 3.67% 57 1777 3.85% 74 2321 3.68% 6239 193420 3.83%
14 80 2481 3.85% 53 1673 3.62% 78 2446 3.88% 5783 179273 3.55%
15 115 3584 5.57% 55 1726 3.73% 114 3535 5.60% 6107 189302 3.75%
16 72 2248 3.49% 55 1713 3.71% 71 2213 3.51% 6028 186875 3.70%
17 60 1888 2.93% 56 1737 3.76% 59 1859 2.95% 6027 186822 3.70%
18 83 2580 4.01% 55 1722 3.73% 81 2527 4.01% 5966 184946 3.66%
19 62 1926 2.99% 57 1770 3.83% 60 1890 3.00% 6164 191078 3.79%
20 106 3290 5.11% 64 1991 4.31% 103 3219 5.10% 6962 215824 4.28%
21 133 4152 6.45% 71 2208 4.78% 130 4055 6.43% 7741 239975 4.75%
22 105 3275 5.09% 69 2157 4.67% 104 3226 5.11% 7592 235340 4.66%
23 87 2727 4.24% 71 2220 4.80% 86 2687 4.26% 7856 243521 4.82%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 23563 36.61% 2477935 49.09% /plesk-stat/webstat/usage_202410.html
2 21527 33.45% 2486536 49.26% /plesk-stat/webstat/usage_202409.html
3 369 0.57% 2419 0.05% /
4 236 0.37% 1402 0.03% /contact_gr.html
5 69 0.11% 5128 0.10% /plesk-stat/webstat/usage_202206.html
6 51 0.08% 82 0.00% /lexis_index.css
7 43 0.07% 4554 0.09% /plesk-stat/webstat/usage_202401.html
8 42 0.07% 647 0.01% /Scripts/swfobject_modified.js
9 33 0.05% 88 0.00% /favicon.ico
10 32 0.05% 3137 0.06% /plesk-stat/webstat/usage_202311.html
11 24 0.04% 2220 0.04% /plesk-stat/webstat/usage_202308.html
12 20 0.03% 1771 0.04% /plesk-stat/webstat/usage_202312.html
13 16 0.02% 1407 0.03% /plesk-stat/webstat/usage_202309.html
14 13 0.02% 961 0.02% /plesk-stat/webstat/usage_202402.html
15 12 0.02% 831 0.02% /plesk-stat/webstat/usage_201702.html
16 12 0.02% 1265 0.03% /plesk-stat/webstat/usage_202303.html
17 12 0.02% 1263 0.03% /plesk-stat/webstat/usage_202306.html
18 11 0.02% 115 0.00% /plesk-stat/webstat/
19 11 0.02% 865 0.02% /plesk-stat/webstat/usage_202302.html
20 10 0.02% 804 0.02% /plesk-stat/webstat/usage_202106.html
21 10 0.02% 635 0.01% /plesk-stat/webstat/usage_202208.html
22 10 0.02% 634 0.01% /plesk-stat/webstat/usage_202209.html
23 10 0.02% 1009 0.02% /plesk-stat/webstat/usage_202307.html
24 10 0.02% 507 0.01% /plesk-stat/webstat/usage_202403.html
25 9 0.01% 590 0.01% /plesk-stat/webstat/usage_202105.html
26 9 0.01% 624 0.01% /plesk-stat/webstat/usage_202112.html
27 9 0.01% 631 0.01% /plesk-stat/webstat/usage_202201.html
28 9 0.01% 501 0.01% /plesk-stat/webstat/usage_202310.html
29 8 0.01% 440 0.01% /plesk-stat/webstat/usage_202104.html
30 8 0.01% 476 0.01% /plesk-stat/webstat/usage_202110.html

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 21527 33.45% 2486536 49.26% /plesk-stat/webstat/usage_202409.html
2 23563 36.61% 2477935 49.09% /plesk-stat/webstat/usage_202410.html
3 69 0.11% 5128 0.10% /plesk-stat/webstat/usage_202206.html
4 43 0.07% 4554 0.09% /plesk-stat/webstat/usage_202401.html
5 32 0.05% 3137 0.06% /plesk-stat/webstat/usage_202311.html
6 369 0.57% 2419 0.05% /
7 24 0.04% 2220 0.04% /plesk-stat/webstat/usage_202308.html
8 20 0.03% 1771 0.04% /plesk-stat/webstat/usage_202312.html
9 16 0.02% 1407 0.03% /plesk-stat/webstat/usage_202309.html
10 236 0.37% 1402 0.03% /contact_gr.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 369 0.57% 308 33.05% /
2 69 0.11% 65 6.97% /plesk-stat/webstat/usage_202206.html
3 23563 36.61% 65 6.97% /plesk-stat/webstat/usage_202410.html
4 24 0.04% 34 3.65% /plesk-stat/webstat/usage_202308.html
5 236 0.37% 31 3.33% /contact_gr.html
6 21527 33.45% 27 2.90% /plesk-stat/webstat/usage_202409.html
7 10 0.02% 21 2.25% /plesk-stat/webstat/usage_202106.html
8 12 0.02% 16 1.72% /plesk-stat/webstat/usage_202303.html
9 11 0.02% 15 1.61% /plesk-stat/webstat/usage_202302.html
10 32 0.05% 15 1.61% /plesk-stat/webstat/usage_202311.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 369 0.57% 251 28.43% /
2 23563 36.61% 71 8.04% /plesk-stat/webstat/usage_202410.html
3 69 0.11% 64 7.25% /plesk-stat/webstat/usage_202206.html
4 24 0.04% 30 3.40% /plesk-stat/webstat/usage_202308.html
5 43 0.07% 26 2.94% /plesk-stat/webstat/usage_202401.html
6 21527 33.45% 24 2.72% /plesk-stat/webstat/usage_202409.html
7 10 0.02% 21 2.38% /plesk-stat/webstat/usage_202106.html
8 236 0.37% 18 2.04% /contact_gr.html
9 16 0.02% 17 1.93% /plesk-stat/webstat/usage_202309.html
10 12 0.02% 16 1.81% /plesk-stat/webstat/usage_202303.html

Top 30 of 507 Total Sites
# Hits Files KBytes Visits Hostname
1 18295 28.42% 18295 39.59% 1969875 39.02% 1 0.09% 194.26.69.18
2 14912 23.17% 14912 32.27% 1817025 36.00% 8 0.72% 16-10-nik3977.aeza.network
3 4083 6.34% 3201 6.93% 336009 6.66% 22 1.99% nat-100-72-46-192-27-sh3.natanet.ru
4 3985 6.19% 3985 8.62% 441345 8.74% 1 0.09% 194.26.69.19
5 2856 4.44% 2856 6.18% 189796 3.76% 3 0.27% 62.140.225.130
6 1593 2.48% 1593 3.45% 170200 3.37% 35 3.17% 193.39.160.25.mosline.ru
7 984 1.53% 1 0.00% 1538 0.03% 1 0.09% 146.70.192.182
8 924 1.44% 4 0.01% 1387 0.03% 2 0.18% 13.69.191.50
9 769 1.19% 1 0.00% 1176 0.02% 1 0.09% vmi2017598.contaboserver.net
10 768 1.19% 1 0.00% 1174 0.02% 1 0.09% unn-156-146-33-80.cdn77.com
11 768 1.19% 1 0.00% 1174 0.02% 1 0.09% vmi2017585.contaboserver.net
12 738 1.15% 2 0.00% 1157 0.02% 1 0.09% 40.69.222.159
13 666 1.03% 0 0.00% 934 0.02% 1 0.09% unn-149-88-23-84.datapacket.com
14 558 0.87% 0 0.00% 819 0.02% 2 0.18% 138.91.61.24
15 462 0.72% 2 0.00% 694 0.01% 1 0.09% 104.210.85.220
16 462 0.72% 2 0.00% 694 0.01% 1 0.09% 13.74.56.195
17 462 0.72% 2 0.00% 694 0.01% 1 0.09% 13.79.89.32
18 462 0.72% 2 0.00% 694 0.01% 1 0.09% 40.69.26.168
19 462 0.72% 2 0.00% 694 0.01% 1 0.09% 52.178.191.184
20 452 0.70% 0 0.00% 641 0.01% 1 0.09% 13.79.231.196
21 444 0.69% 0 0.00% 641 0.01% 1 0.09% 52.169.238.203
22 421 0.65% 1 0.00% 601 0.01% 1 0.09% example.com
23 391 0.61% 1 0.00% 591 0.01% 1 0.09% 13.94.100.62
24 355 0.55% 0 0.00% 527 0.01% 2 0.18% 52.169.78.84
25 349 0.54% 0 0.00% 540 0.01% 2 0.18% 52.178.177.18
26 346 0.54% 0 0.00% 507 0.01% 1 0.09% 146.70.55.236
27 286 0.44% 18 0.04% 2508 0.05% 7 0.63% 193.39.160.23.mosline.ru
28 279 0.43% 0 0.00% 409 0.01% 1 0.09% 13.74.56.248
29 279 0.43% 0 0.00% 409 0.01% 1 0.09% 138.91.59.210
30 279 0.43% 0 0.00% 409 0.01% 1 0.09% 52.178.213.218

Top 10 of 507 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18295 28.42% 18295 39.59% 1969875 39.02% 1 0.09% 194.26.69.18
2 14912 23.17% 14912 32.27% 1817025 36.00% 8 0.72% 16-10-nik3977.aeza.network
3 3985 6.19% 3985 8.62% 441345 8.74% 1 0.09% 194.26.69.19
4 4083 6.34% 3201 6.93% 336009 6.66% 22 1.99% nat-100-72-46-192-27-sh3.natanet.ru
5 2856 4.44% 2856 6.18% 189796 3.76% 3 0.27% 62.140.225.130
6 1593 2.48% 1593 3.45% 170200 3.37% 35 3.17% 193.39.160.25.mosline.ru
7 92 0.14% 92 0.20% 11019 0.22% 2 0.18% 193.39.160.7.mosline.ru
8 90 0.14% 90 0.19% 10902 0.22% 1 0.09% 193.39.160.36.mosline.ru
9 127 0.20% 127 0.27% 8460 0.17% 9 0.82% 84.247.50.195
10 95 0.15% 95 0.21% 6987 0.14% 1 0.09% 176.59.70.152

Top 30 of 114 Total Referrers
# Hits Referrer
1 17387 27.01% - (Direct Request)
2 11022 17.12% https://flavors-msk.ru/
3 7597 11.80% https://prombez116.ru
4 5694 8.85% https://efimovaschool.ru
5 5406 8.40% https://xn----htbk0aietd.xn--p1ai
6 3576 5.56% https://osteospec16.ru
7 2751 4.27% http://www.typolexis.gr/plesk-stat/webstat/usage_202409.html
8 2141 3.33% http://forestgoblin.ru/
9 1305 2.03% https://present-in-spb.ru/
10 1300 2.02% https://xn--80aaahkppvw.xn--p1ai
11 968 1.50% https://online-vebinar.ru/735826
12 957 1.49% https://online-vebinar.ru/735821
13 953 1.48% https://online-vebinar.ru/734936
14 300 0.47% https://rentcaravan.ru/
15 236 0.37% http://typolexis.gr/contact_gr.html
16 182 0.28% https://coin-msk.ru/
17 181 0.28% https://upackovochka.ru/
18 176 0.27% https://moscowdiving.ru/
19 175 0.27% https://model77.ru/
20 174 0.27% https://pensiya-moscow.ru/
21 173 0.27% https://hydrocompanion.ru/
22 163 0.25% https://go-tango.ru/
23 163 0.25% https://pack-inn.ru/
24 162 0.25% https://present-moscow.ru/
25 158 0.25% https://gadanie-v-msk.ru/
26 156 0.24% https://mining-msk.ru/
27 151 0.23% https://podarok-centre.ru/
28 137 0.21% https://dancevibe.ru/
29 76 0.12% http://www.typolexis.gr/plesk-stat/webstat/
30 74 0.11% http://www.typolexis.gr/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% https://s1megabat.ru/p=84

Top 15 of 345 Total User Agents
# Hits User Agent
1 2807 4.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.61+Chrome/124.0.6367.61+Not-A.Brand/99++Safari/537.36
2 2754 4.28% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.61+Chrome/124.0.6367.61+Not-A.Brand/99++Safari/537.36
3 2751 4.27% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Chrome/124.0.6367.119+Not-A.Brand/99++Safari/537.36
4 2732 4.24% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.78+Chrome/124.0.6367.78+Not-A.Brand/99++Safari/537.36
5 2729 4.24% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.91+Chrome/124.0.6367.91+Not-A.Brand/99++Safari/537.36
6 2728 4.24% Mozilla/5.0+(Windows+NT+15.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.60+Chrome/124.0.6367.60+Not-A.Brand/99++Safari/537.36
7 2721 4.23% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.60+Chrome/124.0.6367.60+Not-A.Brand/99++Safari/537.36
8 2719 4.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/125.0.0.0+Safari/537.36
9 2702 4.20% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.93+Chrome/124.0.6367.93+Not-A.Brand/99++Safari/537.36
10 2693 4.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.0.0+Safari/537.36
11 2689 4.18% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.62+Chrome/124.0.6367.62+Not-A.Brand/99++Safari/537.36
12 2656 4.13% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.63+Chrome/124.0.6367.63+Not-A.Brand/99++Safari/537.36
13 2613 4.06% Mozilla/5.0+(Windows+NT+15.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Chrome/124.0.6367.119+Not-A.Brand/99++Safari/537.36
14 2605 4.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.92+Safari/537.36
15 555 0.86% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)

Usage by Country for October 2024

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 53060 82.44% 40616 87.89% 4466854 88.49% Unresolved/Unknown
2 6252 9.71% 5101 11.04% 540661 10.71% Russian Federation
3 3022 4.70% 325 0.70% 23213 0.46% US Commercial
4 1659 2.58% 78 0.17% 8838 0.18% Network
5 250 0.39% 1 0.00% 372 0.01% Romania
6 57 0.09% 38 0.08% 4907 0.10% Greece
7 15 0.02% 14 0.03% 335 0.01% Germany
8 12 0.02% 11 0.02% 79 0.00% Non-Profit Organization
9 8 0.01% 8 0.02% 623 0.01% Cocos (Keeling) Islands
10 6 0.01% 6 0.01% 926 0.02% Cyprus
11 6 0.01% 6 0.01% 926 0.02% United Kingdom
12 5 0.01% 1 0.00% 9 0.00% Japan
13 4 0.01% 4 0.01% 56 0.00% Greenland
14 2 0.00% 1 0.00% 9 0.00% Austria
15 1 0.00% 1 0.00% 123 0.00% Canada
16 1 0.00% 1 0.00% 8 0.00% Spain
17 1 0.00% 1 0.00% 8 0.00% India
18 1 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory
19 1 0.00% 1 0.00% 8 0.00% Netherlands


Generated by Webalizer Version 2.01